Gender
Female
Origin
- Hebrew
- Finnish
- Lily; pet form of Susanna
Syllables
2
Alternate Spellings of Sanna
Pronunciation
s(an)-na
Popularity in the USA
- Girls: peak in 2008 (rank #6337, 21 births); most recent 2025 (rank #10917, 8 births)
| Year | Girls |
|---|---|
| 2025 | 8 |
| 2024 | 12 |
| 2023 | 9 |
| 2022 | 18 |
| 2021 | 9 |
| 2020 | 13 |
| 2019 | 7 |
| 2018 | 7 |
| 2017 | 11 |
| 2016 | 13 |
Top girl names · Top boy names in the USA (2025)
Popularity in England and Wales
- Girls: peak in 2001 (rank #627, 41 births); most recent 2025 (rank #4200, 5 births)
| Year | Girls |
|---|---|
| 2025 | 5 |
| 2024 | 6 |
| 2023 | – |
| 2022 | 3 |
| 2021 | 9 |
| 2020 | 7 |
| 2019 | 4 |
| 2018 | – |
| 2017 | 4 |
| 2016 | 3 |
Top girl names · Top boy names in England and Wales (2025)
Popularity in France
- Girls: peak in 2011 (rank #1381, 27 births); most recent 2023 (rank #2145, 13 births)
| Year | Girls |
|---|---|
| 2023 | 13 |
| 2022 | 20 |
| 2021 | 12 |
| 2020 | 9 |
| 2019 | 8 |
| 2018 | 19 |
| 2017 | 14 |
| 2016 | 18 |
| 2015 | 15 |
| 2014 | 23 |
Top girl names · Top boy names in France (2023)