BoysGirls
| Rank | Name | Births |
|---|---|---|
| 1 | 1Noah | 318 |
| 2 | 2Luca | 302 |
| 3 | 3Rory | 301 |
| 4 | 4Muhammad | 291 |
| 5 | 5Oliver | 269 |
| 6 | 6Theo | 243 |
| 7 | 7Leo | 236 |
| 8 | 8Archie | 222 |
| 9 | 9Finlay | 216 |
| 10 | 10Harris | 211 |
| 11 | 11Jude | 206 |
| 12 | 12Freddie | 201 |
| 13 | 13Jack | 200 |
| 14 | 14James | 199 |
| 15 | 15Brodie | 194 |
| 16 | 16Alfie | 167 |
| 17 | 17Charlie | 167 |
| 18 | 18Finn | 159 |
| 19 | 19Arthur | 158 |
| 20 | 20Oscar | 157 |
| 21 | 21Thomas | 155 |
| 22 | 22Alexander | 151 |
| 23 | 23Lewis | 151 |
| 24 | 24Arlo | 146 |
| 25 | 25Max | 143 |
| 26 | 26Harrison | 137 |
| 27 | 27Sonny | 137 |
| 28 | 28Tommy | 137 |
| 29 | 29Lucas | 131 |
| 30 | 30Albie | 123 |
| 31 | 31Harry | 120 |
| 32 | 32Adam | 114 |
| 33 | 33Angus | 112 |
| 34 | 34Roman | 112 |
| 35 | 35Logan | 111 |
| 36 | 36Callan | 109 |
| 37 | 37Louie | 107 |
| 38 | 38Reuben | 107 |
| 39 | 39Theodore | 102 |
| 40 | 40Kai | 101 |
| 41 | 41Blake | 100 |
| 42 | 42Mason | 100 |
| 43 | 43Daniel | 99 |
| 44 | 44Myles | 99 |
| 45 | 45Jacob | 98 |
| 46 | 46Hudson | 96 |
| 47 | 47Rowan | 94 |
| 48 | 48Cameron | 92 |
| 49 | 49Caleb | 91 |
| 50 | 50George | 88 |
| 51 | 51Liam | 81 |
| 52 | 52Ruaridh | 80 |
| 53 | 53William | 80 |
| 54 | 54Hunter | 79 |
| 55 | 55Ethan | 78 |
| 56 | 56Isaac | 77 |
| 57 | 57Nathan | 77 |
| 58 | 58Ollie | 77 |
| 59 | 59Elijah | 76 |
| 60 | 60Arran | 75 |
| 61 | 61Ronan | 75 |
| 62 | 62Blair | 74 |
| 63 | 63Hamish | 74 |
| 64 | 64Cole | 73 |
| 65 | 65Joseph | 71 |
| 66 | 66Michael | 71 |
| 67 | 67Samuel | 71 |
| 68 | 68Callum | 70 |
| 69 | 69Grayson | 70 |
| 70 | 70Cody | 69 |
| 71 | 71Luke | 69 |
| 72 | 72Lochlan | 68 |
| 73 | 73Nico | 67 |
| 74 | 74Ruairidh | 67 |
| 75 | 75Jamie | 66 |
| 76 | 76Joey | 66 |
| 77 | 77Joshua | 66 |
| 78 | 78Reggie | 66 |
| 79 | 79Carter | 65 |
| 80 | 80Cooper | 65 |
| 81 | 81Lachlan | 65 |
| 82 | 82Matthew | 65 |
| 83 | 83Louis | 64 |
| 84 | 84Riley | 64 |
| 85 | 85Elliot | 62 |
| 86 | 86Oakley | 61 |
| 87 | 87Robert | 61 |
| 88 | 88Henry | 60 |
| 89 | 89Murray | 60 |
| 90 | 90Teddy | 60 |
| 91 | 91Fergus | 59 |
| 92 | 92Austin | 58 |
| 93 | 93David | 58 |
| 94 | 94Jax | 58 |
| 95 | 95Aaron | 56 |
| 96 | 96Vinnie | 56 |
| 97 | 97Leon | 55 |
| 98 | 98Frankie | 54 |
| 99 | 99Robbie | 52 |
| 100 | 100Cillian | 51 |
Source: National Records of Scotland (NRS), Babies' First Names. © Crown copyright. Contains public sector information licensed under the Open Government Licence v3.0. Data years: 1974 to 2025. Coverage: Names given 3 or more times in a year; NRS counts spellings with and without accents as one name. Original data · Licence