| Rank | Name | Births |
|---|---|---|
| 1 | 1Emily | 33,309 |
| 2 | 2Hannah | 28,725 |
| 3 | 3Sarah | 26,059 |
| 4 | 4Emma | 23,597 |
| 5 | 5Chloe | 23,505 |
| 6 | 6Jessica | 22,124 |
| 7 | 7Madison | 20,839 |
| 8 | 8Lauren | 20,348 |
| 9 | 9Samantha | 19,100 |
| 10 | 10Megan | 18,682 |
| 11 | 11Olivia | 18,470 |
| 12 | 12Ashley | 18,433 |
| 13 | 13Alexis | 17,763 |
| 14 | 14Elizabeth | 16,941 |
| 15 | 15Taylor | 15,891 |
| 16 | 16Abigail | 15,691 |
| 17 | 17Alyssa | 14,048 |
| 18 | 18Grace | 13,971 |
| 19 | 19Rachel | 13,854 |
| 20 | 20Anna | 13,846 |
| 21 | 21Kayla | 13,588 |
| 22 | 22Victoria | 13,263 |
| 23 | 23Brianna | 13,014 |
| 24 | 24Rebecca | 12,545 |
| 25 | 25Laura | 11,250 |
| 26 | 26Léa | 11,069 |
| 27 | 27Jasmine | 11,019 |
| 28 | 28Jennifer | 10,972 |
| 29 | 29Morgan | 10,793 |
| 30 | 30Sydney | 10,626 |
| 31 | 31Nicole | 10,513 |
| 32 | 32Julia | 10,169 |
| 33 | 33Alexandra | 10,094 |
| 34 | 34Destiny | 9,996 |
| 35 | 35Haley | 9,127 |
| 36 | 36Kaitlyn | 9,092 |
| 37 | 37Charlotte | 9,053 |
| 38 | 38Katherine | 9,038 |
| 39 | 39Amanda | 9,026 |
| 40 | 40Natalie | 8,857 |
| 41 | 41Sophie | 8,701 |
| 42 | 42Camille | 8,601 |
| 43 | 43Stephanie | 8,322 |
| 44 | 44Amy | 8,189 |
| 45 | 45Hailey | 7,935 |
| 46 | 46Manon | 7,914 |
| 47 | 47Courtney | 7,873 |
| 48 | 48Amber | 7,792 |
| 49 | 49Maria | 7,758 |
| 50 | 50Melissa | 7,758 |
| 51 | 51Katie | 7,644 |
| 52 | 52Sophia | 7,587 |
| 53 | 53Jade | 7,456 |
| 54 | 54Savannah | 7,393 |
| 55 | 55Danielle | 7,319 |
| 56 | 56Marie | 7,306 |
| 57 | 57Isabella | 7,145 |
| 58 | 58Caitlin | 7,103 |
| 59 | 59Gabrielle | 6,915 |
| 60 | 60Erin | 6,877 |
| 61 | 61Andrea | 6,874 |
| 62 | 62Mary | 6,836 |
| 63 | 63Zoe | 6,767 |
| 64 | 64Julie | 6,610 |
| 65 | 65Jordan | 6,606 |
| 66 | 66Mackenzie | 6,539 |
| 67 | 67Allison | 6,435 |
| 68 | 68Sara | 6,430 |
| 69 | 69Caroline | 6,416 |
| 70 | 70Brooke | 6,286 |
| 71 | 71Océane | 6,266 |
| 72 | 72Bethany | 6,182 |
| 73 | 73Molly | 6,067 |
| 74 | 74Lucy | 6,041 |
| 75 | 75Leah | 6,010 |
| 76 | 76Michelle | 5,949 |
| 77 | 77Paige | 5,936 |
| 78 | 78Madeline | 5,861 |
| 79 | 79Claire | 5,852 |
| 80 | 80Katelyn | 5,812 |
| 81 | 81Vanessa | 5,711 |
| 82 | 82Sierra | 5,574 |
| 83 | 83Jenna | 5,567 |
| 84 | 84Kimberly | 5,410 |
| 85 | 85Brittany | 5,380 |
| 86 | 86Melanie | 5,371 |
| 87 | 87Faith | 5,277 |
| 88 | 88Georgia | 5,178 |
| 89 | 89Jacqueline | 5,153 |
| 90 | 90Shannon | 5,103 |
| 91 | 91Mathilde | 5,057 |
| 92 | 92Alicia | 5,048 |
| 93 | 93Makayla | 4,949 |
| 94 | 94Clara | 4,851 |
| 95 | 95Mia | 4,801 |
| 96 | 96Shelby | 4,798 |
| 97 | 97Catherine | 4,767 |
| 98 | 98Bailey | 4,765 |
| 99 | 99Cassandra | 4,709 |
| 100 | 100Christina | 4,684 |
Combined births from USA, England & Wales, France, Ireland, Scotland, Northern Ireland and British Columbia, for the years where all of them have data. Each country counts only the names it publishes (see the notes on the single-country lists).
Source: U.S. Social Security Administration (SSA), national baby names data (public domain). This site is not affiliated with or endorsed by the SSA. Data years: 1880 to 2025. Original data
Source: Office for National Statistics (ONS), Baby names in England and Wales. Contains public sector information licensed under the Open Government Licence v3.0. Data years: 1996 to 2025. Original data · Licence
Source: INSEE, Fichier des prénoms (last updated 8 July 2024), used under the Licence Ouverte / Open Licence 2.0. Changes: names are shown in title case, and spellings that differ only by accents are counted together. Data years: 1900 to 2023. Original data · Licence
Source: Central Statistics Office (CSO), Ireland, Irish Babies' Names (tables VSA50 and VSA60), licensed under CC BY 4.0. Changes: spellings that differ only by accents (for example Rian and Rían) are counted together. Data years: 1964 to 2025. Original data · Licence
Source: National Records of Scotland (NRS), Babies' First Names. © Crown copyright. Contains public sector information licensed under the Open Government Licence v3.0. Data years: 1974 to 2025. Original data · Licence
Source: Northern Ireland Statistics and Research Agency (NISRA), Baby Names. © Crown copyright. Contains public sector information licensed under the Open Government Licence v3.0. Data years: 1997 to 2025. Original data · Licence
Source: British Columbia Vital Statistics Agency, Most popular baby names for the past 100 years. Contains information licensed under the Open Government Licence – British Columbia. Changes: names are shown in title case. Data years: 1924 to 2023. Original data · Licence