BoysGirls
| Rank | Name | Births |
|---|---|---|
| 401 | 401Hamza | 8 |
| 402 | 402Hughie | 8 |
| 403 | 403Isaiah | 8 |
| 404 | 404Jacques | 8 |
| 405 | 405Jensen | 8 |
| 406 | 406Kobe | 8 |
| 407 | 407Lincoln | 8 |
| 408 | 408Mack | 8 |
| 409 | 409Malakai | 8 |
| 410 | 410Malcolm | 8 |
| 411 | 411Maverick | 8 |
| 412 | 412Mikey | 8 |
| 413 | 413Nikolas | 8 |
| 414 | 414Oliwier | 8 |
| 415 | 415Rafe | 8 |
| 416 | 416Ramsay | 8 |
| 417 | 417Rhudi | 8 |
| 418 | 418Roan | 8 |
| 419 | 419Rome | 8 |
| 420 | 420Ronin | 8 |
| 421 | 421Seumas | 8 |
| 422 | 422Stanislaw | 8 |
| 423 | 423Sullivan | 8 |
| 424 | 424Warren | 8 |
| 425 | 425Alby | 7 |
| 426 | 426Aleksander | 7 |
| 427 | 427Allan | 7 |
| 428 | 428Arham | 7 |
| 429 | 429Ash | 7 |
| 430 | 430Ayden | 7 |
| 431 | 431Bertie | 7 |
| 432 | 432Brooks | 7 |
| 433 | 433Clark | 7 |
| 434 | 434Clay | 7 |
| 435 | 435Coen | 7 |
| 436 | 436Cormac | 7 |
| 437 | 437Corran | 7 |
| 438 | 438Deacon | 7 |
| 439 | 439Diego | 7 |
| 440 | 440Erik | 7 |
| 441 | 441Gary | 7 |
| 442 | 442Jaiden | 7 |
| 443 | 443Jayce | 7 |
| 444 | 444Kacper | 7 |
| 445 | 445Kaden | 7 |
| 446 | 446Kalvin | 7 |
| 447 | 447Kayson | 7 |
| 448 | 448Klay | 7 |
| 449 | 449Kole | 7 |
| 450 | 450Kyro | 7 |
| 451 | 451Lee | 7 |
| 452 | 452Lennon | 7 |
| 453 | 453Lockie | 7 |
| 454 | 454Maddox | 7 |
| 455 | 455Martin | 7 |
| 456 | 456Muhammed | 7 |
| 457 | 457Niko | 7 |
| 458 | 458Orin | 7 |
| 459 | 459Ozzy | 7 |
| 460 | 460Preston | 7 |
| 461 | 461Rafferty | 7 |
| 462 | 462Ray | 7 |
| 463 | 463Rayyan | 7 |
| 464 | 464Reid | 7 |
| 465 | 465Richard | 7 |
| 466 | 466Rufus | 7 |
| 467 | 467Soren | 7 |
| 468 | 468Teddie | 7 |
| 469 | 469Tobias | 7 |
| 470 | 470Torran | 7 |
| 471 | 471Zion | 7 |
| 472 | 472Aadam | 6 |
| 473 | 473Alessio | 6 |
| 474 | 474Aryan | 6 |
| 475 | 475Azlan | 6 |
| 476 | 476Brooklyn | 6 |
| 477 | 477Bruce | 6 |
| 478 | 478Bryce | 6 |
| 479 | 479Calder | 6 |
| 480 | 480Caolan | 6 |
| 481 | 481Clayton | 6 |
| 482 | 482Colson | 6 |
| 483 | 483Conan | 6 |
| 484 | 484Denver | 6 |
| 485 | 485Eben | 6 |
| 486 | 486Forrest | 6 |
| 487 | 487Frank | 6 |
| 488 | 488Freddy | 6 |
| 489 | 489Glen | 6 |
| 490 | 490Grant | 6 |
| 491 | 491Josiah | 6 |
| 492 | 492Kal | 6 |
| 493 | 493Kingsley | 6 |
| 494 | 494Koby | 6 |
| 495 | 495Kyran | 6 |
| 496 | 496Lachlann | 6 |
| 497 | 497Lauchlan | 6 |
| 498 | 498Lawson | 6 |
| 499 | 499Lennie | 6 |
| 500 | 500Leyton | 6 |
Source: National Records of Scotland (NRS), Babies' First Names. © Crown copyright. Contains public sector information licensed under the Open Government Licence v3.0. Data years: 1974 to 2025. Coverage: Names given 3 or more times in a year; NRS counts spellings with and without accents as one name. Original data · Licence