BoysGirls
| Rank | Name | Births |
|---|---|---|
| 201 | 201Oskar | 22 |
| 202 | 202Zander | 22 |
| 203 | 203Ace | 21 |
| 204 | 204Bradley | 21 |
| 205 | 205Colton | 21 |
| 206 | 206Duncan | 21 |
| 207 | 207Phoenix | 21 |
| 208 | 208Ruairi | 21 |
| 209 | 209Dominic | 20 |
| 210 | 210Gregor | 20 |
| 211 | 211Jace | 20 |
| 212 | 212Jason | 20 |
| 213 | 213Kaleb | 20 |
| 214 | 214Mateo | 20 |
| 215 | 215Nathaniel | 20 |
| 216 | 216Paul | 20 |
| 217 | 217Anthony | 19 |
| 218 | 218Bobby | 19 |
| 219 | 219Bodhi | 19 |
| 220 | 220Douglas | 19 |
| 221 | 221Ivan | 19 |
| 222 | 222Leonardo | 19 |
| 223 | 223Musa | 19 |
| 224 | 224Nicholas | 19 |
| 225 | 225Olly | 19 |
| 226 | 226Reece | 19 |
| 227 | 227Zach | 19 |
| 228 | 228Ali | 18 |
| 229 | 229Ari | 18 |
| 230 | 230Craig | 18 |
| 231 | 231Jasper | 18 |
| 232 | 232Quinn | 18 |
| 233 | 233Ross | 18 |
| 234 | 234Sean | 18 |
| 235 | 235Spencer | 18 |
| 236 | 236Billy | 17 |
| 237 | 237Eric | 17 |
| 238 | 238Filip | 17 |
| 239 | 239Kevin | 17 |
| 240 | 240Mark | 17 |
| 241 | 241Yusuf | 17 |
| 242 | 242Zack | 17 |
| 243 | 243Ashton | 16 |
| 244 | 244Bailey | 16 |
| 245 | 245Danny | 16 |
| 246 | 246Darragh | 16 |
| 247 | 247Darren | 16 |
| 248 | 248Ewan | 16 |
| 249 | 249Francis | 16 |
| 250 | 250Harley | 16 |
| 251 | 251Jaxx | 16 |
| 252 | 252Joel | 16 |
| 253 | 253Romeo | 16 |
| 254 | 254Rudy | 16 |
| 255 | 255Toby | 16 |
| 256 | 256Cailean | 15 |
| 257 | 257Elias | 15 |
| 258 | 258Hector | 15 |
| 259 | 259Jakub | 15 |
| 260 | 260Jenson | 15 |
| 261 | 261Julian | 15 |
| 262 | 262Kieran | 15 |
| 263 | 263Koa | 15 |
| 264 | 264Lukas | 15 |
| 265 | 265Marley | 15 |
| 266 | 266Murdo | 15 |
| 267 | 267Nikodem | 15 |
| 268 | 268Peter | 15 |
| 269 | 269Reo | 15 |
| 270 | 270Vinnie | 15 |
| 271 | 271Abdul | 14 |
| 272 | 272Archer | 14 |
| 273 | 273Ayan | 14 |
| 274 | 274Campbell | 14 |
| 275 | 275Conall | 14 |
| 276 | 276Declan | 14 |
| 277 | 277Fionn | 14 |
| 278 | 278Fletcher | 14 |
| 279 | 279Ivor | 14 |
| 280 | 280Junior | 14 |
| 281 | 281Karter | 14 |
| 282 | 282Kylo | 14 |
| 283 | 283Leighton | 14 |
| 284 | 284Luka | 14 |
| 285 | 285Marcel | 14 |
| 286 | 286Niall | 14 |
| 287 | 287Nolan | 14 |
| 288 | 288Odhran | 14 |
| 289 | 289Rian | 14 |
| 290 | 290Rupert | 14 |
| 291 | 291Steven | 14 |
| 292 | 292Adrian | 13 |
| 293 | 293Brayden | 13 |
| 294 | 294Callen | 13 |
| 295 | 295Casey | 13 |
| 296 | 296Cayden | 13 |
| 297 | 297Ciaran | 13 |
| 298 | 298Connell | 13 |
| 299 | 299Enzo | 13 |
| 300 | 300Eoin | 13 |
Source: National Records of Scotland (NRS), Babies' First Names. © Crown copyright. Contains public sector information licensed under the Open Government Licence v3.0. Data years: 1974 to 2025. Coverage: Names given 3 or more times in a year; NRS counts spellings with and without accents as one name. Original data · Licence