BoysGirls
| Rank | Name | Births |
|---|---|---|
| 301 | 301Fletcher | 13 |
| 302 | 302Jai | 13 |
| 303 | 303Mikey | 13 |
| 304 | 304Neil | 13 |
| 305 | 305Piotr | 13 |
| 306 | 306Preston | 13 |
| 307 | 307Szymon | 13 |
| 308 | 308Dexter | 12 |
| 309 | 309Gordon | 12 |
| 310 | 310Hector | 12 |
| 311 | 311Ibrahim | 12 |
| 312 | 312Kelvin | 12 |
| 313 | 313Malcolm | 12 |
| 314 | 314Marco | 12 |
| 315 | 315Nicolas | 12 |
| 316 | 316Ryley | 12 |
| 317 | 317Sandy | 12 |
| 318 | 318Will | 12 |
| 319 | 319Blaine | 11 |
| 320 | 320Brayden | 11 |
| 321 | 321Bryce | 11 |
| 322 | 322Carter | 11 |
| 323 | 323Elijah | 11 |
| 324 | 324Guy | 11 |
| 325 | 325Kalvin | 11 |
| 326 | 326Kieron | 11 |
| 327 | 327Marcel | 11 |
| 328 | 328Maximilian | 11 |
| 329 | 329Quinn | 11 |
| 330 | 330Roddy | 11 |
| 331 | 331Xavier | 11 |
| 332 | 332Aleksander | 10 |
| 333 | 333Antony | 10 |
| 334 | 334Brooklyn | 10 |
| 335 | 335Cormac | 10 |
| 336 | 336Damian | 10 |
| 337 | 337Danyl | 10 |
| 338 | 338Elliott | 10 |
| 339 | 339Garry | 10 |
| 340 | 340Greg | 10 |
| 341 | 341Joey | 10 |
| 342 | 342Julian | 10 |
| 343 | 343Miller | 10 |
| 344 | 344Philip | 10 |
| 345 | 345Robin | 10 |
| 346 | 346Ruari | 10 |
| 347 | 347Syed | 10 |
| 348 | 348Victor | 10 |
| 349 | 349Aron | 9 |
| 350 | 350Aydin | 9 |
| 351 | 351Baillie | 9 |
| 352 | 352Bartosz | 9 |
| 353 | 353Beau | 9 |
| 354 | 354Darragh | 9 |
| 355 | 355Emmanuel | 9 |
| 356 | 356Frank | 9 |
| 357 | 357Haris | 9 |
| 358 | 358Jakob | 9 |
| 359 | 359Jared | 9 |
| 360 | 360Johnny | 9 |
| 361 | 361Kobe | 9 |
| 362 | 362Kris | 9 |
| 363 | 363Lleyton | 9 |
| 364 | 364Lloyd | 9 |
| 365 | 365Malachy | 9 |
| 366 | 366Mikolaj | 9 |
| 367 | 367Nikodem | 9 |
| 368 | 368Oran | 9 |
| 369 | 369Russell | 9 |
| 370 | 370Theodore | 9 |
| 371 | 371Tomas | 9 |
| 372 | 372Tommy | 9 |
| 373 | 373Yusuf | 9 |
| 374 | 374Zane | 9 |
| 375 | 375Aedan | 8 |
| 376 | 376Ahmad | 8 |
| 377 | 377Antoni | 8 |
| 378 | 378Aryan | 8 |
| 379 | 379Bilal | 8 |
| 380 | 380Cairn | 8 |
| 381 | 381Calan | 8 |
| 382 | 382Chris | 8 |
| 383 | 383Clark | 8 |
| 384 | 384Coby | 8 |
| 385 | 385Daryl | 8 |
| 386 | 386Eric | 8 |
| 387 | 387Franciszek | 8 |
| 388 | 388Graeme | 8 |
| 389 | 389Graham | 8 |
| 390 | 390Jaden | 8 |
| 391 | 391Jaiden | 8 |
| 392 | 392Kade | 8 |
| 393 | 393Keegan | 8 |
| 394 | 394Kye | 8 |
| 395 | 395Leonardo | 8 |
| 396 | 396Murdo | 8 |
| 397 | 397Ramsay | 8 |
| 398 | 398Rayan | 8 |
| 399 | 399Reagan | 8 |
| 400 | 400Regan | 8 |
Source: National Records of Scotland (NRS), Babies' First Names. © Crown copyright. Contains public sector information licensed under the Open Government Licence v3.0. Data years: 1974 to 2025. Coverage: Names given 3 or more times in a year; NRS counts spellings with and without accents as one name. Original data · Licence