BoysGirls
| Rank | Name | Births |
|---|---|---|
| 101 | 101Isaac | 65 |
| 102 | 102Kaiden | 64 |
| 103 | 103Cody | 63 |
| 104 | 104Zac | 63 |
| 105 | 105Ashton | 62 |
| 106 | 106Charles | 62 |
| 107 | 107Hayden | 62 |
| 108 | 108Jordan | 62 |
| 109 | 109Steven | 62 |
| 110 | 110Stephen | 60 |
| 111 | 111Lee | 59 |
| 112 | 112Elliot | 58 |
| 113 | 113Jason | 58 |
| 114 | 114Lennon | 57 |
| 115 | 115Ciaran | 56 |
| 116 | 116Dean | 55 |
| 117 | 117Shaun | 55 |
| 118 | 118Louis | 54 |
| 119 | 119Luca | 54 |
| 120 | 120Struan | 54 |
| 121 | 121Gabriel | 53 |
| 122 | 122Fergus | 52 |
| 123 | 123Joe | 52 |
| 124 | 124Alan | 48 |
| 125 | 125Anthony | 48 |
| 126 | 126Patrick | 48 |
| 127 | 127Bailey | 46 |
| 128 | 128Innes | 46 |
| 129 | 129Jude | 46 |
| 130 | 130Kevin | 46 |
| 131 | 131Ruaridh | 46 |
| 132 | 132Jonathan | 45 |
| 133 | 133Kerr | 45 |
| 134 | 134Marcus | 45 |
| 135 | 135Reuben | 45 |
| 136 | 136Austin | 44 |
| 137 | 137Stuart | 44 |
| 138 | 138Jakub | 42 |
| 139 | 139Shay | 42 |
| 140 | 140Sonny | 42 |
| 141 | 141Mackenzie | 41 |
| 142 | 142Theo | 41 |
| 143 | 143Alistair | 40 |
| 144 | 144Darren | 40 |
| 145 | 145Henry | 40 |
| 146 | 146Jackson | 39 |
| 147 | 147Campbell | 38 |
| 148 | 148Harley | 38 |
| 149 | 149Mohammad | 37 |
| 150 | 150Toby | 37 |
| 151 | 151Duncan | 36 |
| 152 | 152Zachary | 36 |
| 153 | 153Callan | 35 |
| 154 | 154Cayden | 35 |
| 155 | 155Cooper | 35 |
| 156 | 156Ellis | 35 |
| 157 | 157Findlay | 35 |
| 158 | 158Mitchell | 35 |
| 159 | 159Alasdair | 34 |
| 160 | 160Nicholas | 34 |
| 161 | 161Zack | 34 |
| 162 | 162Cian | 33 |
| 163 | 163Keir | 33 |
| 164 | 164Ruairidh | 33 |
| 165 | 165Kacper | 32 |
| 166 | 166Sebastian | 32 |
| 167 | 167Blake | 31 |
| 168 | 168Filip | 31 |
| 169 | 169Brody | 30 |
| 170 | 170Conor | 30 |
| 171 | 171Mckenzie | 30 |
| 172 | 172Tom | 30 |
| 173 | 173Danny | 29 |
| 174 | 174Lachlan | 29 |
| 175 | 175Caiden | 28 |
| 176 | 176Carson | 28 |
| 177 | 177Justin | 28 |
| 178 | 178Keiran | 28 |
| 179 | 179Louie | 28 |
| 180 | 180Marc | 28 |
| 181 | 181Ollie | 28 |
| 182 | 182Oskar | 28 |
| 183 | 183Peter | 28 |
| 184 | 184Ian | 27 |
| 185 | 185Maxwell | 27 |
| 186 | 186Martin | 26 |
| 187 | 187Morgan | 26 |
| 188 | 188Boyd | 25 |
| 189 | 189Edward | 25 |
| 190 | 190Magnus | 25 |
| 191 | 191Dominic | 24 |
| 192 | 192Finley | 24 |
| 193 | 193Gary | 24 |
| 194 | 194Lyle | 24 |
| 195 | 195Tristan | 24 |
| 196 | 196Zander | 24 |
| 197 | 197Alastair | 23 |
| 198 | 198Ayden | 23 |
| 199 | 199Iain | 23 |
| 200 | 200Rio | 23 |
Source: National Records of Scotland (NRS), Babies' First Names. © Crown copyright. Contains public sector information licensed under the Open Government Licence v3.0. Data years: 1974 to 2025. Coverage: Names given 3 or more times in a year; NRS counts spellings with and without accents as one name. Original data · Licence