BoysGirls
| Rank | Name | Births |
|---|---|---|
| 301 | 301Neill | 4 |
| 302 | 302Nicol | 4 |
| 303 | 303Reuben | 4 |
| 304 | 304Riccardo | 4 |
| 305 | 305Sohaib | 4 |
| 306 | 306Syed | 4 |
| 307 | 307Tariq | 4 |
| 308 | 308Tristan | 4 |
| 309 | 309Tyler | 4 |
| 310 | 310Walter | 4 |
| 311 | 311Adnan | 3 |
| 312 | 312Alain | 3 |
| 313 | 313Amir | 3 |
| 314 | 314Archie | 3 |
| 315 | 315Asim | 3 |
| 316 | 316Brandon | 3 |
| 317 | 317Cal | 3 |
| 318 | 318Charlie | 3 |
| 319 | 319Chun | 3 |
| 320 | 320Cornelius | 3 |
| 321 | 321Darrin | 3 |
| 322 | 322Darryn | 3 |
| 323 | 323Derick | 3 |
| 324 | 324Dougal | 3 |
| 325 | 325Farhan | 3 |
| 326 | 326Hassan | 3 |
| 327 | 327Hugo | 3 |
| 328 | 328Humza | 3 |
| 329 | 329Innes | 3 |
| 330 | 330Irving | 3 |
| 331 | 331Jaime | 3 |
| 332 | 332Ka | 3 |
| 333 | 333Kamran | 3 |
| 334 | 334Khalid | 3 |
| 335 | 335Lea | 3 |
| 336 | 336Leo | 3 |
| 337 | 337Logan | 3 |
| 338 | 338Maurice | 3 |
| 339 | 339Max | 3 |
| 340 | 340Mohamad | 3 |
| 341 | 341Moray | 3 |
| 342 | 342Myles | 3 |
| 343 | 343Nathaniel | 3 |
| 344 | 344Niki | 3 |
| 345 | 345Nikolas | 3 |
| 346 | 346Ramsay | 3 |
| 347 | 347Rizwan | 3 |
| 348 | 348Roddy | 3 |
| 349 | 349Rodney | 3 |
| 350 | 350Ruaraidh | 3 |
| 351 | 351Saleem | 3 |
| 352 | 352Sandeep | 3 |
| 353 | 353Saqib | 3 |
| 354 | 354Sebastian | 3 |
| 355 | 355Sheraz | 3 |
| 356 | 356Sohail | 3 |
| 357 | 357Tobias | 3 |
| 358 | 358Toby | 3 |
| 359 | 359Tommy | 3 |
| 360 | 360Umer | 3 |
| 361 | 361Usman | 3 |
| 362 | 362Victor | 3 |
| 363 | 363Vijay | 3 |
| 364 | 364Wesley | 3 |
| 365 | 365Zachary | 3 |
Source: National Records of Scotland (NRS), Babies' First Names. © Crown copyright. Contains public sector information licensed under the Open Government Licence v3.0. Data years: 1974 to 2025. Coverage: Names given 3 or more times in a year; NRS counts spellings with and without accents as one name. Original data · Licence