BoysGirls
| Rank | Name | Births |
|---|---|---|
| 201 | 201Manuel | 2,521 |
| 202 | 202Cesar | 2,509 |
| 203 | 203Emmanuel | 2,506 |
| 204 | 204Nolan | 2,506 |
| 205 | 205Marco | 2,450 |
| 206 | 206Morgan | 2,434 |
| 207 | 207Levi | 2,430 |
| 208 | 208Dustin | 2,423 |
| 209 | 209Clayton | 2,417 |
| 210 | 210Jules | 2,416 |
| 211 | 211Dorian | 2,414 |
| 212 | 212Raymond | 2,399 |
| 213 | 213Reece | 2,383 |
| 214 | 214Mario | 2,378 |
| 215 | 215Johnathan | 2,355 |
| 216 | 216Dillon | 2,337 |
| 217 | 217Joe | 2,322 |
| 218 | 218Josiah | 2,318 |
| 219 | 219Mohamed | 2,309 |
| 220 | 220Wesley | 2,290 |
| 221 | 221Alec | 2,283 |
| 222 | 222Jakob | 2,266 |
| 223 | 223Andy | 2,198 |
| 224 | 224Brady | 2,189 |
| 225 | 225Raphaël | 2,173 |
| 226 | 226Dawson | 2,168 |
| 227 | 227Brayden | 2,144 |
| 228 | 228Micah | 2,144 |
| 229 | 229Malik | 2,139 |
| 230 | 230Jonah | 2,135 |
| 231 | 231Edwin | 2,134 |
| 232 | 232Tony | 2,131 |
| 233 | 233Ruben | 2,126 |
| 234 | 234Peyton | 2,114 |
| 235 | 235Maxence | 2,098 |
| 236 | 236Giovanni | 2,086 |
| 237 | 237Trenton | 2,082 |
| 238 | 238Hector | 2,050 |
| 239 | 239Sergio | 2,048 |
| 240 | 240Damian | 2,039 |
| 241 | 241Brett | 2,037 |
| 242 | 242Bastien | 2,010 |
| 243 | 243Roberto | 2,007 |
| 244 | 244Yanis | 2,006 |
| 245 | 245Loïc | 2,003 |
| 246 | 246Elias | 1,999 |
| 247 | 247Conner | 1,990 |
| 248 | 248André | 1,978 |
| 249 | 249Donovan | 1,978 |
| 250 | 250Braden | 1,948 |
| 251 | 251Aiden | 1,937 |
| 252 | 252Erick | 1,937 |
| 253 | 253Marc | 1,936 |
| 254 | 254Sam | 1,915 |
| 255 | 255Abraham | 1,909 |
| 256 | 256Calvin | 1,892 |
| 257 | 257Caden | 1,887 |
| 258 | 258Landon | 1,880 |
| 259 | 259Jay | 1,874 |
| 260 | 260Rémi | 1,865 |
| 261 | 261Cade | 1,854 |
| 262 | 262Bailey | 1,833 |
| 263 | 263Chandler | 1,827 |
| 264 | 264Jimmy | 1,820 |
| 265 | 265Killian | 1,811 |
| 266 | 266Cooper | 1,802 |
| 267 | 267Drew | 1,790 |
| 268 | 268Matéo | 1,789 |
| 269 | 269Phillip | 1,780 |
| 270 | 270Thibault | 1,758 |
| 271 | 271Frank | 1,751 |
| 272 | 272Pedro | 1,744 |
| 273 | 273Trent | 1,737 |
| 274 | 274Casey | 1,732 |
| 275 | 275Ronald | 1,688 |
| 276 | 276Eli | 1,680 |
| 277 | 277Johnny | 1,680 |
| 278 | 278Rafael | 1,661 |
| 279 | 279Josue | 1,654 |
| 280 | 280Miles | 1,652 |
| 281 | 281Darius | 1,647 |
| 282 | 282Ashton | 1,646 |
| 283 | 283Elliot | 1,642 |
| 284 | 284Esteban | 1,642 |
| 285 | 285Kai | 1,640 |
| 286 | 286Matthieu | 1,628 |
| 287 | 287Lorenzo | 1,626 |
| 288 | 288Kaden | 1,580 |
| 289 | 289Kobe | 1,580 |
| 290 | 290Mathéo | 1,577 |
| 291 | 291Trey | 1,577 |
| 292 | 292Chance | 1,557 |
| 293 | 293Leonardo | 1,540 |
| 294 | 294Gerardo | 1,520 |
| 295 | 295Skyler | 1,513 |
| 296 | 296Enrique | 1,507 |
| 297 | 297Troy | 1,506 |
| 298 | 298Robin | 1,504 |
| 299 | 299Mathew | 1,500 |
| 300 | 300Armando | 1,492 |
Combined births from the USA, England and Wales, and France, for the years where all three have data. Each country counts only the names it publishes (see the notes on the single-country lists).