Gender
Male
Origin
- Arabic
- Wind
Pronunciation
s(a)-mir
Popularity in the USA
- Boys: peak in 2023 (rank #586, 488 births); most recent 2025 (rank #643, 434 births)
- Girls: peak in 2003 (rank #8500, 12 births); most recent 2023 (rank #15178, 5 births)
| Year | Boys | Girls |
|---|---|---|
| 2025 | 434 | – |
| 2024 | 484 | – |
| 2023 | 488 | 5 |
| 2022 | 483 | – |
| 2021 | 394 | – |
| 2020 | 413 | – |
| 2019 | 362 | 5 |
| 2018 | 326 | – |
| 2017 | 335 | – |
| 2016 | 302 | – |
Top girl names · Top boy names in the USA (2025)
Popularity in England and Wales
- Boys: peak in 2004 (rank #328, 91 births); most recent 2025 (rank #873, 36 births)
| Year | Boys |
|---|---|
| 2025 | 36 |
| 2024 | 35 |
| 2023 | 31 |
| 2022 | 35 |
| 2021 | 33 |
| 2020 | 32 |
| 2019 | 37 |
| 2018 | 43 |
| 2017 | 28 |
| 2016 | 41 |
Top girl names · Top boy names in England and Wales (2025)
Popularity in France
- Boys: peak in 1985 (rank #99, 701 births); most recent 2023 (rank #563, 77 births)
| Year | Boys |
|---|---|
| 2023 | 77 |
| 2022 | 85 |
| 2021 | 65 |
| 2020 | 89 |
| 2019 | 107 |
| 2018 | 55 |
| 2017 | 95 |
| 2016 | 111 |
| 2015 | 110 |
| 2014 | 121 |
Top girl names · Top boy names in France (2023)