Gender
Female
Origin
- Arabic
- on high, exalted
Elevated; feminine form of Sami - Greek
- Wife of Ancaeus, who was the son of Poseidon or Zeus
Syllables
3
Pronunciation
s(a)-mia
Popularity in the USA
- Girls: peak in 2006 (rank #1549, 140 births); most recent 2025 (rank #2458, 72 births)
| Year | Girls |
|---|---|
| 2025 | 72 |
| 2024 | 66 |
| 2023 | 63 |
| 2022 | 67 |
| 2021 | 87 |
| 2020 | 86 |
| 2019 | 99 |
| 2018 | 98 |
| 2017 | 119 |
| 2016 | 126 |
Top girl names · Top boy names in the USA (2025)
Popularity in England and Wales
- Girls: peak in 2007 (rank #615, 57 births); most recent 2025 (rank #2604, 10 births)
| Year | Girls |
|---|---|
| 2025 | 10 |
| 2024 | 3 |
| 2023 | 13 |
| 2022 | 10 |
| 2021 | 7 |
| 2020 | 11 |
| 2019 | 11 |
| 2018 | 19 |
| 2017 | 12 |
| 2016 | 16 |
Top girl names · Top boy names in England and Wales (2025)
Popularity in France
- Girls: peak in 1979 (rank #118, 491 births); most recent 2023 (rank #873, 44 births)
| Year | Girls |
|---|---|
| 2023 | 44 |
| 2022 | 54 |
| 2021 | 46 |
| 2020 | 44 |
| 2019 | 57 |
| 2018 | 76 |
| 2017 | 76 |
| 2016 | 77 |
| 2015 | 94 |
| 2014 | 116 |
Top girl names · Top boy names in France (2023)