Gender
Male
Origin
- Arabic
- one who worships God
Popularity in the USA
- Boys: peak in 2021 (rank #3648, 30 births); most recent 2025 (rank #4050, 26 births)
| Year | Boys |
|---|---|
| 2025 | 26 |
| 2024 | 22 |
| 2023 | 23 |
| 2022 | 28 |
| 2021 | 30 |
| 2020 | 16 |
| 2019 | 15 |
| 2018 | 23 |
| 2017 | 23 |
| 2016 | 24 |
Top girl names · Top boy names in the USA (2025)
Popularity in England and Wales
- Boys: peak in 2002 (rank #1078, 15 births); most recent 2025 (rank #2938, 7 births)
| Year | Boys |
|---|---|
| 2025 | 7 |
| 2024 | 8 |
| 2023 | 5 |
| 2022 | 6 |
| 2021 | 8 |
| 2020 | 8 |
| 2019 | 7 |
| 2018 | 12 |
| 2017 | 7 |
| 2016 | 5 |
Top girl names · Top boy names in England and Wales (2025)
Popularity in France
- Boys: peak in 2019 (rank #612, 79 births); most recent 2023 (rank #638, 66 births)
| Year | Boys |
|---|---|
| 2023 | 66 |
| 2022 | 69 |
| 2021 | 67 |
| 2020 | 71 |
| 2019 | 79 |
| 2018 | 77 |
| 2017 | 50 |
| 2016 | 52 |
| 2015 | 53 |
| 2014 | 43 |
Top girl names · Top boy names in France (2023)