Gender
Female
Origin
- Celtic/Gaelic
- light
- Irish
- Variant of Nora light;honor
Syllables
2
Pronunciation
n(o)-reen
Popularity in the USA
- Girls: peak in 1948 (rank #299, 654 births); most recent 2025 (rank #4265, 33 births)
| Year | Girls |
|---|---|
| 2025 | 33 |
| 2024 | 18 |
| 2023 | 21 |
| 2022 | 32 |
| 2021 | 23 |
| 2020 | 23 |
| 2019 | 28 |
| 2018 | 31 |
| 2017 | 35 |
| 2016 | 22 |
Top girl names · Top boy names in the USA (2025)
Popularity in England and Wales
- Girls: peak in 1996 (rank #1112, 17 births); most recent 2025 (rank #1892, 15 births)
| Year | Girls |
|---|---|
| 2025 | 15 |
| 2024 | 3 |
| 2023 | 7 |
| 2022 | 4 |
| 2021 | 4 |
| 2020 | 6 |
| 2019 | 5 |
| 2018 | 7 |
| 2017 | 5 |
| 2016 | 9 |
Top girl names · Top boy names in England and Wales (2025)
Popularity in France
- Girls: peak in 2014 (rank #1087, 41 births); most recent 2023 (rank #2569, 10 births)
| Year | Girls |
|---|---|
| 2023 | 10 |
| 2022 | 4 |
| 2021 | 8 |
| 2020 | 4 |
| 2019 | 18 |
| 2018 | 15 |
| 2017 | 17 |
| 2016 | 21 |
| 2015 | 37 |
| 2014 | 41 |
Top girl names · Top boy names in France (2023)