Gender
Male
Origin
- Celtic/Gaelic
- Surname.
- Irish
- In charge; surname used as a first name
Syllables
2
Themes
- Nature
- Surname
- Trade/Occupational
Alternate Spellings of Fallon
Pronunciation
f(al)-lon
Popularity in the USA
- Boys: peak in 2016 (rank #3109, 37 births); most recent 2025 (rank #5861, 15 births)
- Girls: peak in 1982 (rank #376, 611 births); most recent 2025 (rank #778, 349 births)
| Year | Boys | Girls |
|---|---|---|
| 2025 | 15 | 349 |
| 2024 | 22 | 382 |
| 2023 | 30 | 422 |
| 2022 | 19 | 409 |
| 2021 | 30 | 393 |
| 2020 | 31 | 311 |
| 2019 | 31 | 273 |
| 2018 | 29 | 237 |
| 2017 | 22 | 219 |
| 2016 | 37 | 243 |
Top girl names Β· Top boy names in the USA (2025)
Popularity in England and Wales
- Boys: peak in 2007 (rank #2436, 7 births); most recent 2024 (rank #5115, 3 births)
- Girls: peak in 2022 (rank #785, 46 births); most recent 2025 (rank #997, 34 births)
| Year | Boys | Girls |
|---|---|---|
| 2025 | β | 34 |
| 2024 | 3 | 37 |
| 2023 | β | 41 |
| 2022 | β | 46 |
| 2021 | β | 38 |
| 2020 | β | 23 |
| 2019 | 6 | 26 |
| 2018 | 3 | 28 |
| 2017 | β | 22 |
| 2016 | 4 | 21 |
Top girl names Β· Top boy names in England and Wales (2025)
Popularity in France
- Girls: peak in 1985 (rank #766, 27 births); most recent 2023 (rank #3528, 6 births)
| Year | Girls |
|---|---|
| 2023 | 6 |
| 2022 | 14 |
| 2021 | 20 |
| 2020 | 9 |
| 2019 | 4 |
| 2018 | β |
| 2017 | β |
| 2016 | β |
| 2015 | β |
| 2014 | β |
Top girl names Β· Top boy names in France (2023)