BoysGirls
| Rank | Name | Births |
|---|---|---|
| 1 | 1Lisa | 446 |
| 2 | 2Michelle | 354 |
| 3 | 3Jennifer | 266 |
| 4 | 4Karen | 233 |
| 5 | 5Tracy | 217 |
| 6 | 6Sandra | 209 |
| 7 | 7Susan | 197 |
| 8 | 8Tammy | 193 |
| 9 | 9Shannon | 185 |
| 10 | 10Laura | 171 |
| 11 | 11Christine | 168 |
| 12 | 12Kelly | 150 |
| 13 | 13Deborah | 148 |
| 14 | 14Tanya | 138 |
| 15 | 15Angela | 131 |
| 16 | 16Cheryl | 123 |
| 17 | 17Patricia | 123 |
| 18 | 18Lori | 122 |
| 19 | 19Julie | 119 |
| 20 | 20Heather | 117 |
| 21 | 21Teresa | 117 |
| 22 | 22Brenda | 115 |
| 23 | 23Barbara | 113 |
| 24 | 24Tracey | 112 |
| 25 | 25Kimberly | 111 |
| 26 | 26Linda | 111 |
| 27 | 27Wendy | 111 |
| 28 | 28Shelley | 107 |
| 29 | 29Tina | 107 |
| 30 | 30Catherine | 106 |
| 31 | 31Pamela | 106 |
| 32 | 32Cindy | 100 |
| 33 | 33Donna | 100 |
| 34 | 34Tamara | 100 |
| 35 | 35Andrea | 98 |
| 36 | 36Elizabeth | 97 |
| 37 | 37Rhonda | 96 |
| 38 | 38Jacqueline | 95 |
| 39 | 39Tara | 94 |
| 40 | 40Christina | 93 |
| 41 | 41Leanne | 91 |
| 42 | 42Nancy | 91 |
| 43 | 43Kathleen | 88 |
| 44 | 44Cynthia | 87 |
| 45 | 45Nicole | 87 |
| 46 | 46Kim | 86 |
| 47 | 47Colleen | 85 |
| 48 | 48Denise | 85 |
| 49 | 49Katherine | 84 |
| 50 | 50Sharon | 82 |
| 51 | 51Deanna | 78 |
| 52 | 52Kimberley | 76 |
| 53 | 53Maria | 73 |
| 54 | 54Mary | 73 |
| 55 | 55Paula | 73 |
| 56 | 56Carolyn | 71 |
| 57 | 57Debra | 70 |
| 58 | 58Joanne | 68 |
| 59 | 59Leah | 67 |
| 60 | 60Diane | 63 |
| 61 | 61Dawn | 62 |
| 62 | 62Stacey | 62 |
| 63 | 63Charlene | 60 |
| 64 | 64Bonnie | 59 |
| 65 | 65Carol | 59 |
| 66 | 66Stephanie | 59 |
| 67 | 67Anita | 57 |
| 68 | 68Darlene | 55 |
| 69 | 69Janet | 55 |
| 70 | 70Sheila | 55 |
| 71 | 71Janice | 54 |
| 72 | 72Melanie | 54 |
| 73 | 73Theresa | 54 |
| 74 | 74Diana | 53 |
| 75 | 75Erin | 53 |
| 76 | 76Heidi | 53 |
| 77 | 77Sarah | 53 |
| 78 | 78Suzanne | 53 |
| 79 | 79Margaret | 52 |
| 80 | 80Sherry | 52 |
| 81 | 81Marie | 51 |
| 82 | 82Monica | 50 |
| 83 | 83Sheri | 50 |
| 84 | 84Laurie | 48 |
| 85 | 85Yvonne | 47 |
| 86 | 86Debbie | 45 |
| 87 | 87Tania | 44 |
| 88 | 88Connie | 43 |
| 89 | 89Carrie | 42 |
| 90 | 90Dana | 42 |
| 91 | 91Rebecca | 41 |
| 92 | 92Sherri | 41 |
| 93 | 93Julia | 40 |
| 94 | 94Kathryn | 40 |
| 95 | 95Melissa | 39 |
| 96 | 96Carmen | 38 |
| 97 | 97Rachel | 38 |
| 98 | 98Victoria | 38 |
| 99 | 99Lara | 37 |
| 100 | 100Michele | 37 |
Source: British Columbia Vital Statistics Agency, Most popular baby names for the past 100 years. Contains information licensed under the Open Government Licence – British Columbia. Changes: names are shown in title case. Data years: 1924 to 2023. Coverage: Names given 5 or more times in a year. Original data · Licence