BoysGirls
| Rank | Name | Births |
|---|---|---|
| 2601 | 2601Huckleberry | 8 |
| 2602 | 2602Huseyin | 8 |
| 2603 | 2603Ibaad | 8 |
| 2604 | 2604Imaan | 8 |
| 2605 | 2605Isaam | 8 |
| 2606 | 2606Isac | 8 |
| 2607 | 2607Iulian | 8 |
| 2608 | 2608Iyad | 8 |
| 2609 | 2609Jacopo | 8 |
| 2610 | 2610Jafar | 8 |
| 2611 | 2611Jamaal | 8 |
| 2612 | 2612James-Junior | 8 |
| 2613 | 2613Jaskaran | 8 |
| 2614 | 2614Jay-J | 8 |
| 2615 | 2615Jia | 8 |
| 2616 | 2616Jobe | 8 |
| 2617 | 2617Joey-James | 8 |
| 2618 | 2618John-James | 8 |
| 2619 | 2619Jordi | 8 |
| 2620 | 2620Jovi | 8 |
| 2621 | 2621Joziah | 8 |
| 2622 | 2622Justice | 8 |
| 2623 | 2623Kaidon | 8 |
| 2624 | 2624Kaito | 8 |
| 2625 | 2625Kalani | 8 |
| 2626 | 2626Kamai | 8 |
| 2627 | 2627Karthik | 8 |
| 2628 | 2628Kellen | 8 |
| 2629 | 2629Kenley | 8 |
| 2630 | 2630Kilian | 8 |
| 2631 | 2631Kiril | 8 |
| 2632 | 2632Koda | 8 |
| 2633 | 2633Konstanty | 8 |
| 2634 | 2634Krishiv | 8 |
| 2635 | 2635Kristers | 8 |
| 2636 | 2636Kruz | 8 |
| 2637 | 2637Kyler | 8 |
| 2638 | 2638Kyrell | 8 |
| 2639 | 2639Lachlann | 8 |
| 2640 | 2640Laszlo | 8 |
| 2641 | 2641Lazer | 8 |
| 2642 | 2642Leander | 8 |
| 2643 | 2643Leeland | 8 |
| 2644 | 2644Levi-James | 8 |
| 2645 | 2645Leyland | 8 |
| 2646 | 2646Lian | 8 |
| 2647 | 2647Ludovico | 8 |
| 2648 | 2648Lui | 8 |
| 2649 | 2649Mahmood | 8 |
| 2650 | 2650Manav | 8 |
| 2651 | 2651Marian | 8 |
| 2652 | 2652Markos | 8 |
| 2653 | 2653Marton | 8 |
| 2654 | 2654Matheus | 8 |
| 2655 | 2655Mayan | 8 |
| 2656 | 2656Mekhi | 8 |
| 2657 | 2657Mihran | 8 |
| 2658 | 2658Mika | 8 |
| 2659 | 2659Milad | 8 |
| 2660 | 2660Millen | 8 |
| 2661 | 2661Monte | 8 |
| 2662 | 2662Muhammad-Ibrahim | 8 |
| 2663 | 2663Muhammad-Musa | 8 |
| 2664 | 2664Muneeb | 8 |
| 2665 | 2665Nahyan | 8 |
| 2666 | 2666Newton | 8 |
| 2667 | 2667Neymar | 8 |
| 2668 | 2668Nirvair | 8 |
| 2669 | 2669Nishan | 8 |
| 2670 | 2670Nivaan | 8 |
| 2671 | 2671Nivan | 8 |
| 2672 | 2672Oluwadarasimi | 8 |
| 2673 | 2673Omran | 8 |
| 2674 | 2674Onur | 8 |
| 2675 | 2675Orestis | 8 |
| 2676 | 2676Orhan | 8 |
| 2677 | 2677Osama | 8 |
| 2678 | 2678Othniel | 8 |
| 2679 | 2679Paisley | 8 |
| 2680 | 2680Pascal | 8 |
| 2681 | 2681Patric | 8 |
| 2682 | 2682Paulo | 8 |
| 2683 | 2683Payton | 8 |
| 2684 | 2684Petros | 8 |
| 2685 | 2685Prem | 8 |
| 2686 | 2686Priyan | 8 |
| 2687 | 2687Quin | 8 |
| 2688 | 2688Raed | 8 |
| 2689 | 2689Raheel | 8 |
| 2690 | 2690Ramy | 8 |
| 2691 | 2691Rana | 8 |
| 2692 | 2692Rayne | 8 |
| 2693 | 2693Renas | 8 |
| 2694 | 2694Reuben-James | 8 |
| 2695 | 2695Ricco | 8 |
| 2696 | 2696Riyadh | 8 |
| 2697 | 2697Rocko | 8 |
| 2698 | 2698Rodi | 8 |
| 2699 | 2699Ronaldo | 8 |
| 2700 | 2700Roni | 8 |
Source: Office for National Statistics (ONS), Baby names in England and Wales. Contains public sector information licensed under the Open Government Licence v3.0. Data years: 1996 to 2025. Coverage: Names with 3 or more births in a year. Original data · Licence