BoysGirls
| Rank | Name | Births |
|---|---|---|
| 2501 | 2501Keo | 8 |
| 2502 | 2502Kester | 8 |
| 2503 | 2503Keyon | 8 |
| 2504 | 2504Khalifa | 8 |
| 2505 | 2505Kiefer | 8 |
| 2506 | 2506Kien | 8 |
| 2507 | 2507Kodey | 8 |
| 2508 | 2508Korben | 8 |
| 2509 | 2509Kylen | 8 |
| 2510 | 2510Laszlo | 8 |
| 2511 | 2511Leeland | 8 |
| 2512 | 2512Lennard | 8 |
| 2513 | 2513Leyland | 8 |
| 2514 | 2514Logun | 8 |
| 2515 | 2515Lowen | 8 |
| 2516 | 2516Lucio | 8 |
| 2517 | 2517Ludovic | 8 |
| 2518 | 2518Madhav | 8 |
| 2519 | 2519Madoc | 8 |
| 2520 | 2520Makenzie | 8 |
| 2521 | 2521Maksym | 8 |
| 2522 | 2522Malikai | 8 |
| 2523 | 2523Marlowe | 8 |
| 2524 | 2524Marshal | 8 |
| 2525 | 2525Martyn | 8 |
| 2526 | 2526Mehran | 8 |
| 2527 | 2527Menachem | 8 |
| 2528 | 2528Micky | 8 |
| 2529 | 2529Miley | 8 |
| 2530 | 2530Miran | 8 |
| 2531 | 2531Morten | 8 |
| 2532 | 2532Muhsin | 8 |
| 2533 | 2533Munasar | 8 |
| 2534 | 2534Nael | 8 |
| 2535 | 2535Nahom | 8 |
| 2536 | 2536Naim | 8 |
| 2537 | 2537Naryan | 8 |
| 2538 | 2538Naveed | 8 |
| 2539 | 2539Neal | 8 |
| 2540 | 2540Neev | 8 |
| 2541 | 2541Nidal | 8 |
| 2542 | 2542Oluwajomiloju | 8 |
| 2543 | 2543Panayiotis | 8 |
| 2544 | 2544Parmveer | 8 |
| 2545 | 2545Paulo | 8 |
| 2546 | 2546Percival | 8 |
| 2547 | 2547Piran | 8 |
| 2548 | 2548Qais | 8 |
| 2549 | 2549Raef | 8 |
| 2550 | 2550Rafiq | 8 |
| 2551 | 2551Rahil | 8 |
| 2552 | 2552Reeve | 8 |
| 2553 | 2553Reis | 8 |
| 2554 | 2554Ren | 8 |
| 2555 | 2555Renzo | 8 |
| 2556 | 2556Robertas | 8 |
| 2557 | 2557Rodin | 8 |
| 2558 | 2558Rojus | 8 |
| 2559 | 2559Ronak | 8 |
| 2560 | 2560Ronaldo | 8 |
| 2561 | 2561Samad | 8 |
| 2562 | 2562Samarth | 8 |
| 2563 | 2563Samraj | 8 |
| 2564 | 2564Santhosh | 8 |
| 2565 | 2565Saqib | 8 |
| 2566 | 2566Saud | 8 |
| 2567 | 2567Sergio | 8 |
| 2568 | 2568Shakil | 8 |
| 2569 | 2569Shan | 8 |
| 2570 | 2570Siddhant | 8 |
| 2571 | 2571Skyler | 8 |
| 2572 | 2572Stewart | 8 |
| 2573 | 2573Suhaan | 8 |
| 2574 | 2574Syrus | 8 |
| 2575 | 2575Tanay | 8 |
| 2576 | 2576Tanush | 8 |
| 2577 | 2577Taye | 8 |
| 2578 | 2578Tayo | 8 |
| 2579 | 2579Temiloluwa | 8 |
| 2580 | 2580Teon | 8 |
| 2581 | 2581Thierry | 8 |
| 2582 | 2582Thor | 8 |
| 2583 | 2583Timo | 8 |
| 2584 | 2584Toluwalase | 8 |
| 2585 | 2585Tomass | 8 |
| 2586 | 2586Tommaso | 8 |
| 2587 | 2587Torben | 8 |
| 2588 | 2588Tremaine | 8 |
| 2589 | 2589Umayr | 8 |
| 2590 | 2590Vikram | 8 |
| 2591 | 2591Vishnu | 8 |
| 2592 | 2592Vivek | 8 |
| 2593 | 2593Vladimir | 8 |
| 2594 | 2594Wahid | 8 |
| 2595 | 2595Wilfrid | 8 |
| 2596 | 2596Wisdom | 8 |
| 2597 | 2597Xavi | 8 |
| 2598 | 2598Yacqub | 8 |
| 2599 | 2599Yannis | 8 |
| 2600 | 2600Yohan | 8 |
Source: Office for National Statistics (ONS), Baby names in England and Wales. Contains public sector information licensed under the Open Government Licence v3.0. Data years: 1996 to 2025. Coverage: Names with 3 or more births in a year. Original data · Licence