BoysGirls
| Rank | Name | Births |
|---|---|---|
| 201 | 201Jake | 22 |
| 202 | 202Miller | 22 |
| 203 | 203Ashton | 21 |
| 204 | 204Danny | 21 |
| 205 | 205Ewan | 21 |
| 206 | 206Ibrahim | 21 |
| 207 | 207Jenson | 21 |
| 208 | 208Luka | 21 |
| 209 | 209Lukas | 21 |
| 210 | 210Musa | 21 |
| 211 | 211Niall | 21 |
| 212 | 212Peter | 21 |
| 213 | 213Ross | 21 |
| 214 | 214Alistair | 20 |
| 215 | 215Archer | 20 |
| 216 | 216Asher | 20 |
| 217 | 217Bailey | 20 |
| 218 | 218Blaine | 20 |
| 219 | 219Calum | 20 |
| 220 | 220Enzo | 20 |
| 221 | 221Gregor | 20 |
| 222 | 222Hayden | 20 |
| 223 | 223Mac | 20 |
| 224 | 224Munro | 20 |
| 225 | 225Nolan | 20 |
| 226 | 226Ronnie | 20 |
| 227 | 227Frederick | 19 |
| 228 | 228Kobe | 19 |
| 229 | 229Maxwell | 19 |
| 230 | 230Yusuf | 19 |
| 231 | 231Ari | 18 |
| 232 | 232Billy | 18 |
| 233 | 233Bradley | 18 |
| 234 | 234Dominic | 18 |
| 235 | 235Julian | 18 |
| 236 | 236Micah | 18 |
| 237 | 237Nairn | 18 |
| 238 | 238Otto | 18 |
| 239 | 239Reece | 18 |
| 240 | 240Zayn | 18 |
| 241 | 241Colton | 17 |
| 242 | 242Harvey | 17 |
| 243 | 243Jaxx | 17 |
| 244 | 244Jay | 17 |
| 245 | 245Kylo | 17 |
| 246 | 246Marley | 17 |
| 247 | 247Matteo | 17 |
| 248 | 248Vinnie | 17 |
| 249 | 249Ali | 16 |
| 250 | 250Callen | 16 |
| 251 | 251Chester | 16 |
| 252 | 252Cohen | 16 |
| 253 | 253Douglas | 16 |
| 254 | 254Fletcher | 16 |
| 255 | 255Jacques | 16 |
| 256 | 256Marcel | 16 |
| 257 | 257Mateo | 16 |
| 258 | 258Rudy | 16 |
| 259 | 259Travis | 16 |
| 260 | 260Ciaran | 15 |
| 261 | 261Findlay | 15 |
| 262 | 262Hugh | 15 |
| 263 | 263Jasper | 15 |
| 264 | 264Kaiden | 15 |
| 265 | 265Lockie | 15 |
| 266 | 266Oisin | 15 |
| 267 | 267Adrian | 14 |
| 268 | 268Ahmad | 14 |
| 269 | 269Bobby | 14 |
| 270 | 270Cade | 14 |
| 271 | 271Darragh | 14 |
| 272 | 272Declan | 14 |
| 273 | 273Mark | 14 |
| 274 | 274Nikodem | 14 |
| 275 | 275Olly | 14 |
| 276 | 276Roan | 14 |
| 277 | 277Tristan | 14 |
| 278 | 278Avery | 13 |
| 279 | 279Cailean | 13 |
| 280 | 280Coen | 13 |
| 281 | 281Eric | 13 |
| 282 | 282Filip | 13 |
| 283 | 283Francis | 13 |
| 284 | 284Hamza | 13 |
| 285 | 285Hector | 13 |
| 286 | 286Ivar | 13 |
| 287 | 287Jesse | 13 |
| 288 | 288Jonathan | 13 |
| 289 | 289Lennon | 13 |
| 290 | 290Martin | 13 |
| 291 | 291Murdo | 13 |
| 292 | 292Ozzy | 13 |
| 293 | 293Paul | 13 |
| 294 | 294Quinn | 13 |
| 295 | 295Ralph | 13 |
| 296 | 296Remi | 13 |
| 297 | 297Rian | 13 |
| 298 | 298Richard | 13 |
| 299 | 299Rohan | 13 |
| 300 | 300Romeo | 13 |
Source: National Records of Scotland (NRS), Babies' First Names. © Crown copyright. Contains public sector information licensed under the Open Government Licence v3.0. Data years: 1974 to 2025. Coverage: Names given 3 or more times in a year; NRS counts spellings with and without accents as one name. Original data · Licence