BoysGirls
| Rank | Name | Births |
|---|---|---|
| 301 | 301Mac | 13 |
| 302 | 302Matteo | 13 |
| 303 | 303Rohan | 13 |
| 304 | 304Stanley | 13 |
| 305 | 305Abdullah | 12 |
| 306 | 306Archibald | 12 |
| 307 | 307Fletcher | 12 |
| 308 | 308Franciszek | 12 |
| 309 | 309Kade | 12 |
| 310 | 310Lucca | 12 |
| 311 | 311Micah | 12 |
| 312 | 312Mohamed | 12 |
| 313 | 313Musa | 12 |
| 314 | 314Nate | 12 |
| 315 | 315Nolan | 12 |
| 316 | 316Rayan | 12 |
| 317 | 317Stephen | 12 |
| 318 | 318Stuart | 12 |
| 319 | 319Tom | 12 |
| 320 | 320Victor | 12 |
| 321 | 321Vinnie | 12 |
| 322 | 322Yusuf | 12 |
| 323 | 323Zain | 12 |
| 324 | 324Ahmad | 11 |
| 325 | 325Ahmed | 11 |
| 326 | 326Aleksander | 11 |
| 327 | 327Avery | 11 |
| 328 | 328Caiden | 11 |
| 329 | 329Clayton | 11 |
| 330 | 330Dean | 11 |
| 331 | 331Dexter | 11 |
| 332 | 332Enzo | 11 |
| 333 | 333Harley | 11 |
| 334 | 334Karson | 11 |
| 335 | 335Karter | 11 |
| 336 | 336Kayson | 11 |
| 337 | 337Kobe | 11 |
| 338 | 338Kole | 11 |
| 339 | 339Leighton | 11 |
| 340 | 340Luka | 11 |
| 341 | 341Mack | 11 |
| 342 | 342Malcolm | 11 |
| 343 | 343Malik | 11 |
| 344 | 344Mikey | 11 |
| 345 | 345Niko | 11 |
| 346 | 346Ralph | 11 |
| 347 | 347Roddy | 11 |
| 348 | 348Rogan | 11 |
| 349 | 349Yahya | 11 |
| 350 | 350Bear | 10 |
| 351 | 351Brandon | 10 |
| 352 | 352Casper | 10 |
| 353 | 353Corran | 10 |
| 354 | 354Craig | 10 |
| 355 | 355Curtis | 10 |
| 356 | 356Fynn | 10 |
| 357 | 357Hector | 10 |
| 358 | 358Ian | 10 |
| 359 | 359Kobi | 10 |
| 360 | 360Kylo | 10 |
| 361 | 361Lawson | 10 |
| 362 | 362Lennox | 10 |
| 363 | 363Marley | 10 |
| 364 | 364Maxwell | 10 |
| 365 | 365Mustafa | 10 |
| 366 | 366Odhran | 10 |
| 367 | 367Orin | 10 |
| 368 | 368Reid | 10 |
| 369 | 369Ruaraidh | 10 |
| 370 | 370Solomon | 10 |
| 371 | 371Timothy | 10 |
| 372 | 372Bodhi | 9 |
| 373 | 373Fabian | 9 |
| 374 | 374Igor | 9 |
| 375 | 375Jayce | 9 |
| 376 | 376Kit | 9 |
| 377 | 377Maddox | 9 |
| 378 | 378Maximilian | 9 |
| 379 | 379Mikolaj | 9 |
| 380 | 380Milan | 9 |
| 381 | 381Mitchell | 9 |
| 382 | 382Nikodem | 9 |
| 383 | 383Oisin | 9 |
| 384 | 384Rafael | 9 |
| 385 | 385Ramsay | 9 |
| 386 | 386Regan | 9 |
| 387 | 387Sami | 9 |
| 388 | 388Shaun | 9 |
| 389 | 389Torin | 9 |
| 390 | 390Ajay | 8 |
| 391 | 391Alastair | 8 |
| 392 | 392Alec | 8 |
| 393 | 393Aodhan | 8 |
| 394 | 394Ayan | 8 |
| 395 | 395Azaan | 8 |
| 396 | 396Bryce | 8 |
| 397 | 397Cairn | 8 |
| 398 | 398Callen | 8 |
| 399 | 399Clay | 8 |
| 400 | 400Damian | 8 |
Source: National Records of Scotland (NRS), Babies' First Names. © Crown copyright. Contains public sector information licensed under the Open Government Licence v3.0. Data years: 1974 to 2025. Coverage: Names given 3 or more times in a year; NRS counts spellings with and without accents as one name. Original data · Licence