BoysGirls
| Rank | Name | Births |
|---|---|---|
| 201 | 201Xander | 27 |
| 202 | 202Zander | 27 |
| 203 | 203Maxwell | 26 |
| 204 | 204Billy | 25 |
| 205 | 205Cillian | 25 |
| 206 | 206Hayden | 25 |
| 207 | 207Mark | 25 |
| 208 | 208Seth | 25 |
| 209 | 209Steven | 25 |
| 210 | 210Jenson | 24 |
| 211 | 211Keir | 24 |
| 212 | 212Marcel | 24 |
| 213 | 213Miller | 24 |
| 214 | 214Reggie | 24 |
| 215 | 215Taylor | 24 |
| 216 | 216Tom | 24 |
| 217 | 217Alistair | 23 |
| 218 | 218Clark | 23 |
| 219 | 219Bobby | 22 |
| 220 | 220Ciaran | 22 |
| 221 | 221Cohen | 22 |
| 222 | 222Joe | 22 |
| 223 | 223Kacper | 22 |
| 224 | 224Kaleb | 22 |
| 225 | 225Martin | 22 |
| 226 | 226Nico | 22 |
| 227 | 227Robin | 22 |
| 228 | 228Rohan | 22 |
| 229 | 229Brayden | 21 |
| 230 | 230Brendan | 21 |
| 231 | 231Callen | 21 |
| 232 | 232Declan | 21 |
| 233 | 233Jan | 21 |
| 234 | 234Lincoln | 21 |
| 235 | 235Rio | 21 |
| 236 | 236Craig | 20 |
| 237 | 237Duncan | 20 |
| 238 | 238Leonardo | 20 |
| 239 | 239Milo | 20 |
| 240 | 240Szymon | 20 |
| 241 | 241Travis | 20 |
| 242 | 242Albie | 19 |
| 243 | 243Aleksander | 19 |
| 244 | 244Dexter | 19 |
| 245 | 245Jonah | 19 |
| 246 | 246Oran | 19 |
| 247 | 247Stuart | 19 |
| 248 | 248Tobias | 19 |
| 249 | 249Wyatt | 19 |
| 250 | 250Alfred | 18 |
| 251 | 251Colton | 18 |
| 252 | 252Dean | 18 |
| 253 | 253Douglas | 18 |
| 254 | 254Frederick | 18 |
| 255 | 255Ibrahim | 18 |
| 256 | 256Jonathan | 18 |
| 257 | 257Julian | 18 |
| 258 | 258Mitchell | 18 |
| 259 | 259Nairn | 18 |
| 260 | 260Oskar | 18 |
| 261 | 261Ruben | 18 |
| 262 | 262Rudi | 18 |
| 263 | 263Spencer | 18 |
| 264 | 264Ahmed | 17 |
| 265 | 265Axel | 17 |
| 266 | 266Brandon | 17 |
| 267 | 267Brooklyn | 17 |
| 268 | 268Caiden | 17 |
| 269 | 269Gary | 17 |
| 270 | 270Ivan | 17 |
| 271 | 271Jasper | 17 |
| 272 | 272Kerr | 17 |
| 273 | 273Marco | 17 |
| 274 | 274Olivier | 17 |
| 275 | 275Vincent | 17 |
| 276 | 276Ayaan | 16 |
| 277 | 277Cormac | 16 |
| 278 | 278Fletcher | 16 |
| 279 | 279Maximilian | 16 |
| 280 | 280Tymon | 16 |
| 281 | 281Abel | 15 |
| 282 | 282Damian | 15 |
| 283 | 283Erik | 15 |
| 284 | 284Karson | 15 |
| 285 | 285Keegan | 15 |
| 286 | 286Lawson | 15 |
| 287 | 287Lennox | 15 |
| 288 | 288Lorenzo | 15 |
| 289 | 289Maksymilian | 15 |
| 290 | 290Shaun | 15 |
| 291 | 291Casey | 14 |
| 292 | 292Christian | 14 |
| 293 | 293Cruz | 14 |
| 294 | 294Darragh | 14 |
| 295 | 295Jensen | 14 |
| 296 | 296Karter | 14 |
| 297 | 297Lauchlan | 14 |
| 298 | 298Mikey | 14 |
| 299 | 299Murdo | 14 |
| 300 | 300Nikodem | 14 |
Source: National Records of Scotland (NRS), Babies' First Names. © Crown copyright. Contains public sector information licensed under the Open Government Licence v3.0. Data years: 1974 to 2025. Coverage: Names given 3 or more times in a year; NRS counts spellings with and without accents as one name. Original data · Licence