BoysGirls
| Rank | Name | Births |
|---|---|---|
| 801 | 801Neo | 3 |
| 802 | 802Nikolas | 3 |
| 803 | 803Oakley | 3 |
| 804 | 804Onur | 3 |
| 805 | 805Orin | 3 |
| 806 | 806Pedro | 3 |
| 807 | 807Qasim | 3 |
| 808 | 808Quentin | 3 |
| 809 | 809Reagan | 3 |
| 810 | 810Reeve | 3 |
| 811 | 811Regan | 3 |
| 812 | 812Reid | 3 |
| 813 | 813Reiss | 3 |
| 814 | 814Reon | 3 |
| 815 | 815Rhuari | 3 |
| 816 | 816Ricky | 3 |
| 817 | 817River | 3 |
| 818 | 818Rylee | 3 |
| 819 | 819Sahib | 3 |
| 820 | 820Samson | 3 |
| 821 | 821Santiago | 3 |
| 822 | 822Santino | 3 |
| 823 | 823Seanpaul | 3 |
| 824 | 824Seonaidh | 3 |
| 825 | 825Seumas | 3 |
| 826 | 826Soren | 3 |
| 827 | 827Sorren | 3 |
| 828 | 828Steve | 3 |
| 829 | 829Tayler | 3 |
| 830 | 830Thorfinn | 3 |
| 831 | 831Timothy | 3 |
| 832 | 832Tj | 3 |
| 833 | 833Tobi | 3 |
| 834 | 834Torben | 3 |
| 835 | 835Torran | 3 |
| 836 | 836Ty | 3 |
| 837 | 837Tye | 3 |
| 838 | 838Tylar | 3 |
| 839 | 839Tyler-James | 3 |
| 840 | 840Tyler-Jay | 3 |
| 841 | 841Tymoteusz | 3 |
| 842 | 842Vivaan | 3 |
| 843 | 843Wilson | 3 |
| 844 | 844Wojciech | 3 |
| 845 | 845Yaseen | 3 |
| 846 | 846Yasir | 3 |
| 847 | 847Yousuf | 3 |
| 848 | 848Yunus | 3 |
| 849 | 849Zaid | 3 |
| 850 | 850Zakariyya | 3 |
| 851 | 851Zhi | 3 |
| 852 | 852Zidan | 3 |
| 853 | 853Ziggy | 3 |
| 854 | 854Zion | 3 |
Source: National Records of Scotland (NRS), Babies' First Names. © Crown copyright. Contains public sector information licensed under the Open Government Licence v3.0. Data years: 1974 to 2025. Coverage: Names given 3 or more times in a year; NRS counts spellings with and without accents as one name. Original data · Licence