BoysGirls
| Rank | Name | Births |
|---|---|---|
| 201 | 201Nathaniel | 22 |
| 202 | 202Neil | 22 |
| 203 | 203Rowan | 22 |
| 204 | 204Tony | 22 |
| 205 | 205Justin | 21 |
| 206 | 206Kacper | 21 |
| 207 | 207Levi | 21 |
| 208 | 208Rio | 21 |
| 209 | 209Greg | 20 |
| 210 | 210Maxwell | 20 |
| 211 | 211Shane | 20 |
| 212 | 212Magnus | 19 |
| 213 | 213Stewart | 19 |
| 214 | 214Warren | 19 |
| 215 | 215Ayden | 18 |
| 216 | 216Bobby | 18 |
| 217 | 217Brendan | 18 |
| 218 | 218Conner | 18 |
| 219 | 219Donald | 18 |
| 220 | 220Drew | 18 |
| 221 | 221Felix | 18 |
| 222 | 222Freddie | 18 |
| 223 | 223Kris | 18 |
| 224 | 224Layton | 18 |
| 225 | 225Lennox | 18 |
| 226 | 226Mathew | 18 |
| 227 | 227Niall | 18 |
| 228 | 228Richard | 18 |
| 229 | 229Ruari | 18 |
| 230 | 230Tristan | 18 |
| 231 | 231Zachary | 18 |
| 232 | 232Arron | 17 |
| 233 | 233Boyd | 17 |
| 234 | 234Dillon | 17 |
| 235 | 235Frazer | 17 |
| 236 | 236Junior | 17 |
| 237 | 237Myles | 17 |
| 238 | 238Saul | 17 |
| 239 | 239Sebastian | 17 |
| 240 | 240Travis | 17 |
| 241 | 241Carson | 16 |
| 242 | 242Dale | 16 |
| 243 | 243Finley | 16 |
| 244 | 244Greig | 16 |
| 245 | 245Leland | 16 |
| 246 | 246Louie | 16 |
| 247 | 247Ruben | 16 |
| 248 | 248Adrian | 15 |
| 249 | 249Aedan | 15 |
| 250 | 250Caden | 15 |
| 251 | 251Caelan | 15 |
| 252 | 252Glen | 15 |
| 253 | 253Graham | 15 |
| 254 | 254Lochlan | 15 |
| 255 | 255Lyle | 15 |
| 256 | 256Milo | 15 |
| 257 | 257Robin | 15 |
| 258 | 258Abdul | 14 |
| 259 | 259Brooklyn | 14 |
| 260 | 260Devon | 14 |
| 261 | 261Hugo | 14 |
| 262 | 262Kane | 14 |
| 263 | 263Kelvin | 14 |
| 264 | 264Rian | 14 |
| 265 | 265Troy | 14 |
| 266 | 266Arthur | 13 |
| 267 | 267Calan | 13 |
| 268 | 268Damien | 13 |
| 269 | 269Daryl | 13 |
| 270 | 270Deacon | 13 |
| 271 | 271Elliott | 13 |
| 272 | 272Jaden | 13 |
| 273 | 273Leighton | 13 |
| 274 | 274Lukas | 13 |
| 275 | 275Marco | 13 |
| 276 | 276Ollie | 13 |
| 277 | 277Alec | 12 |
| 278 | 278Aleksander | 12 |
| 279 | 279Carter | 12 |
| 280 | 280Coll | 12 |
| 281 | 281Dominik | 12 |
| 282 | 282Jak | 12 |
| 283 | 283Kaden | 12 |
| 284 | 284Lyall | 12 |
| 285 | 285Miller | 12 |
| 286 | 286Nairn | 12 |
| 287 | 287Ramsay | 12 |
| 288 | 288Ruairi | 12 |
| 289 | 289Vincent | 12 |
| 290 | 290Abdullah | 11 |
| 291 | 291Brandyn | 11 |
| 292 | 292Cain | 11 |
| 293 | 293Christian | 11 |
| 294 | 294Hector | 11 |
| 295 | 295Ibrahim | 11 |
| 296 | 296Jed | 11 |
| 297 | 297Kenneth | 11 |
| 298 | 298Lloyd | 11 |
| 299 | 299Muhammed | 11 |
| 300 | 300Russell | 11 |
Source: National Records of Scotland (NRS), Babies' First Names. © Crown copyright. Contains public sector information licensed under the Open Government Licence v3.0. Data years: 1974 to 2025. Coverage: Names given 3 or more times in a year; NRS counts spellings with and without accents as one name. Original data · Licence