BoysGirls
| Rank | Name | Births |
|---|---|---|
| 201 | 201Cormac | 18 |
| 202 | 202Daryl | 18 |
| 203 | 203Kenneth | 18 |
| 204 | 204Levi | 18 |
| 205 | 205Zach | 18 |
| 206 | 206Zander | 18 |
| 207 | 207Arron | 17 |
| 208 | 208Brian | 17 |
| 209 | 209Bruce | 17 |
| 210 | 210Cailean | 17 |
| 211 | 211Graham | 17 |
| 212 | 212Kayden | 17 |
| 213 | 213Kelvin | 17 |
| 214 | 214Maxwell | 17 |
| 215 | 215Roan | 17 |
| 216 | 216Robin | 17 |
| 217 | 217Tommy | 17 |
| 218 | 218Donald | 16 |
| 219 | 219Henry | 16 |
| 220 | 220Luis | 16 |
| 221 | 221Magnus | 16 |
| 222 | 222Regan | 16 |
| 223 | 223Rowan | 16 |
| 224 | 224Ali | 15 |
| 225 | 225Conner | 15 |
| 226 | 226Maximilian | 15 |
| 227 | 227Murdo | 15 |
| 228 | 228Ramsay | 15 |
| 229 | 229Sebastian | 15 |
| 230 | 230Troy | 15 |
| 231 | 231Aedan | 14 |
| 232 | 232Bryce | 14 |
| 233 | 233Derek | 14 |
| 234 | 234Garry | 14 |
| 235 | 235Ibrahim | 14 |
| 236 | 236Kaden | 14 |
| 237 | 237Lochlan | 14 |
| 238 | 238Ruben | 14 |
| 239 | 239Stefan | 14 |
| 240 | 240Travis | 14 |
| 241 | 241Abdul | 13 |
| 242 | 242Brett | 13 |
| 243 | 243Damien | 13 |
| 244 | 244Greig | 13 |
| 245 | 245Kane | 13 |
| 246 | 246Keane | 13 |
| 247 | 247Louie | 13 |
| 248 | 248Mathew | 13 |
| 249 | 249Rio | 13 |
| 250 | 250Rohan | 13 |
| 251 | 251Tristan | 13 |
| 252 | 252Xander | 13 |
| 253 | 253Allan | 12 |
| 254 | 254Bryan | 12 |
| 255 | 255Conal | 12 |
| 256 | 256Curtis | 12 |
| 257 | 257Frederick | 12 |
| 258 | 258Graeme | 12 |
| 259 | 259Hassan | 12 |
| 260 | 260Hugo | 12 |
| 261 | 261Kieron | 12 |
| 262 | 262Neil | 12 |
| 263 | 263Reiss | 12 |
| 264 | 264Rian | 12 |
| 265 | 265Ruaraidh | 12 |
| 266 | 266Zac | 12 |
| 267 | 267Cairn | 11 |
| 268 | 268Dale | 11 |
| 269 | 269Kaiden | 11 |
| 270 | 270Kris | 11 |
| 271 | 271Lennox | 11 |
| 272 | 272Lukas | 11 |
| 273 | 273Miller | 11 |
| 274 | 274Abdullah | 10 |
| 275 | 275Antony | 10 |
| 276 | 276Aron | 10 |
| 277 | 277Ayden | 10 |
| 278 | 278Benedict | 10 |
| 279 | 279Cayden | 10 |
| 280 | 280Derren | 10 |
| 281 | 281Frazer | 10 |
| 282 | 282Jon | 10 |
| 283 | 283Kristian | 10 |
| 284 | 284Mikey | 10 |
| 285 | 285Nairn | 10 |
| 286 | 286Nathaniel | 10 |
| 287 | 287Roman | 10 |
| 288 | 288Simon | 10 |
| 289 | 289Sol | 10 |
| 290 | 290Ahmed | 9 |
| 291 | 291Anton | 9 |
| 292 | 292Aryan | 9 |
| 293 | 293Brogan | 9 |
| 294 | 294Carson | 9 |
| 295 | 295Casey | 9 |
| 296 | 296Deacon | 9 |
| 297 | 297Eoin | 9 |
| 298 | 298Gerard | 9 |
| 299 | 299Hugh | 9 |
| 300 | 300Jed | 9 |
Source: National Records of Scotland (NRS), Babies' First Names. © Crown copyright. Contains public sector information licensed under the Open Government Licence v3.0. Data years: 1974 to 2025. Coverage: Names given 3 or more times in a year; NRS counts spellings with and without accents as one name. Original data · Licence