BoysGirls
| Rank | Name | Births |
|---|---|---|
| 301 | 301Nikki | 4 |
| 302 | 302Raja | 4 |
| 303 | 303Rodger | 4 |
| 304 | 304Warren | 4 |
| 305 | 305Wing | 4 |
| 306 | 306Adnan | 3 |
| 307 | 307Ahmad | 3 |
| 308 | 308Ahmed | 3 |
| 309 | 309Aiden | 3 |
| 310 | 310Ajay | 3 |
| 311 | 311Albert | 3 |
| 312 | 312Amar | 3 |
| 313 | 313Amer | 3 |
| 314 | 314Amir | 3 |
| 315 | 315Arran | 3 |
| 316 | 316Asif | 3 |
| 317 | 317Atif | 3 |
| 318 | 318Casey | 3 |
| 319 | 319Chi | 3 |
| 320 | 320Chun | 3 |
| 321 | 321Clifford | 3 |
| 322 | 322Cornelius | 3 |
| 323 | 323Daley | 3 |
| 324 | 324Denis | 3 |
| 325 | 325Derick | 3 |
| 326 | 326Domenico | 3 |
| 327 | 327Eoghann | 3 |
| 328 | 328Eoin | 3 |
| 329 | 329Francesco | 3 |
| 330 | 330Garreth | 3 |
| 331 | 331Garrie | 3 |
| 332 | 332Gilbert | 3 |
| 333 | 333Glyn | 3 |
| 334 | 334Harvey | 3 |
| 335 | 335Hector | 3 |
| 336 | 336Hew | 3 |
| 337 | 337Imtiaz | 3 |
| 338 | 338Ivan | 3 |
| 339 | 339Jai | 3 |
| 340 | 340Jared | 3 |
| 341 | 341Jon-Paul | 3 |
| 342 | 342Jonathon | 3 |
| 343 | 343Joshua | 3 |
| 344 | 344Jude | 3 |
| 345 | 345Kai | 3 |
| 346 | 346Kamran | 3 |
| 347 | 347Ken | 3 |
| 348 | 348Kenny | 3 |
| 349 | 349Khalid | 3 |
| 350 | 350Kieron | 3 |
| 351 | 351Kriss | 3 |
| 352 | 352Lawrie | 3 |
| 353 | 353Lorne | 3 |
| 354 | 354Mohd | 3 |
| 355 | 355Myles | 3 |
| 356 | 356Nairn | 3 |
| 357 | 357Niel | 3 |
| 358 | 358Osman | 3 |
| 359 | 359Ramon | 3 |
| 360 | 360Ricki | 3 |
| 361 | 361Roberto | 3 |
| 362 | 362Ruairi | 3 |
| 363 | 363Ruaridh | 3 |
| 364 | 364Rupert | 3 |
| 365 | 365Stanley | 3 |
| 366 | 366Terrence | 3 |
| 367 | 367Toby | 3 |
Source: National Records of Scotland (NRS), Babies' First Names. © Crown copyright. Contains public sector information licensed under the Open Government Licence v3.0. Data years: 1974 to 2025. Coverage: Names given 3 or more times in a year; NRS counts spellings with and without accents as one name. Original data · Licence