BoysGirls
| Rank | Name | Births |
|---|---|---|
| 2901 | 2901Jalel | 8 |
| 2902 | 2902Jalis | 8 |
| 2903 | 2903Jamel | 8 |
| 2904 | 2904Jarrod | 8 |
| 2905 | 2905Jasser | 8 |
| 2906 | 2906Jaymi | 8 |
| 2907 | 2907Jean-Claude | 8 |
| 2908 | 2908Jean-Michel | 8 |
| 2909 | 2909Jeff | 8 |
| 2910 | 2910Jesus | 8 |
| 2911 | 2911Joanny | 8 |
| 2912 | 2912Jordi | 8 |
| 2913 | 2913Jorge | 8 |
| 2914 | 2914Josef | 8 |
| 2915 | 2915Jugurtha | 8 |
| 2916 | 2916Julius | 8 |
| 2917 | 2917Juneyd | 8 |
| 2918 | 2918Kaci | 8 |
| 2919 | 2919Kader | 8 |
| 2920 | 2920Kaito | 8 |
| 2921 | 2921Kaysan | 8 |
| 2922 | 2922Kemyl | 8 |
| 2923 | 2923Kenann | 8 |
| 2924 | 2924Kervens | 8 |
| 2925 | 2925Keyann | 8 |
| 2926 | 2926Keylane | 8 |
| 2927 | 2927Khalyl | 8 |
| 2928 | 2928Kingston | 8 |
| 2929 | 2929Klaus | 8 |
| 2930 | 2930Kôme | 8 |
| 2931 | 2931Konstantin | 8 |
| 2932 | 2932Krishna | 8 |
| 2933 | 2933Kyeran | 8 |
| 2934 | 2934Kyliane | 8 |
| 2935 | 2935Lansana | 8 |
| 2936 | 2936Lauris | 8 |
| 2937 | 2937Leart | 8 |
| 2938 | 2938Léopol | 8 |
| 2939 | 2939Levyn | 8 |
| 2940 | 2940Leyvin | 8 |
| 2941 | 2941Lilyan | 8 |
| 2942 | 2942Liwan | 8 |
| 2943 | 2943Lokmane | 8 |
| 2944 | 2944Losseni | 8 |
| 2945 | 2945Lowan | 8 |
| 2946 | 2946Luay | 8 |
| 2947 | 2947Lyann | 8 |
| 2948 | 2948Lyem | 8 |
| 2949 | 2949Lyor | 8 |
| 2950 | 2950Lysio | 8 |
| 2951 | 2951Maïronn | 8 |
| 2952 | 2952Maleek | 8 |
| 2953 | 2953Manohé | 8 |
| 2954 | 2954Maoni | 8 |
| 2955 | 2955Maoulida | 8 |
| 2956 | 2956Marien | 8 |
| 2957 | 2957Massinissa | 8 |
| 2958 | 2958Matheus | 8 |
| 2959 | 2959Mathéys | 8 |
| 2960 | 2960Matteu | 8 |
| 2961 | 2961Maxen | 8 |
| 2962 | 2962Maxent | 8 |
| 2963 | 2963Méryl | 8 |
| 2964 | 2964Meylan | 8 |
| 2965 | 2965Mihran | 8 |
| 2966 | 2966Mikhaël | 8 |
| 2967 | 2967Mirko | 8 |
| 2968 | 2968Muhammed-Ali | 8 |
| 2969 | 2969Nahuel | 8 |
| 2970 | 2970Naoh | 8 |
| 2971 | 2971Nathann | 8 |
| 2972 | 2972Nayam | 8 |
| 2973 | 2973Nayil | 8 |
| 2974 | 2974Naylan | 8 |
| 2975 | 2975Neel | 8 |
| 2976 | 2976Nicholas | 8 |
| 2977 | 2977Nico | 8 |
| 2978 | 2978Nikoloz | 8 |
| 2979 | 2979Noahn | 8 |
| 2980 | 2980Noureddine | 8 |
| 2981 | 2981Okan | 8 |
| 2982 | 2982Oracle | 8 |
| 2983 | 2983Orel | 8 |
| 2984 | 2984Orson | 8 |
| 2985 | 2985Oweys | 8 |
| 2986 | 2986Pierre-Antoine | 8 |
| 2987 | 2987Quincy | 8 |
| 2988 | 2988Rafik | 8 |
| 2989 | 2989Ramon | 8 |
| 2990 | 2990Ramzi | 8 |
| 2991 | 2991Reis | 8 |
| 2992 | 2992Rian | 8 |
| 2993 | 2993Rory | 8 |
| 2994 | 2994Roshan | 8 |
| 2995 | 2995Saïan | 8 |
| 2996 | 2996Salaheddine | 8 |
| 2997 | 2997Satya | 8 |
| 2998 | 2998Sayfoullah | 8 |
| 2999 | 2999Shems-Eddine | 8 |
| 3000 | 3000Sidiki | 8 |
Source: INSEE, Fichier des prénoms (last updated 8 July 2024), used under the Licence Ouverte / Open Licence 2.0. Changes: names are shown in title case, and spellings that differ only by accents are counted together. Data years: 1900 to 2023. Coverage: Names given at least 20 times (1900 to 1945) or 20 times overall since 1946, and at least 3 times in a year; rarer names are grouped by INSEE and left out. Original data · Licence