BoysGirls
| Rank | Name | Births |
|---|---|---|
| 301 | 301Bo | 13 |
| 302 | 302Brantley | 13 |
| 303 | 303Bruce | 13 |
| 304 | 304Cruz | 13 |
| 305 | 305Dean | 13 |
| 306 | 306Derek | 13 |
| 307 | 307Finnley | 13 |
| 308 | 308Fox | 13 |
| 309 | 309Grady | 13 |
| 310 | 310Kade | 13 |
| 311 | 311Martin | 13 |
| 312 | 312Mattias | 13 |
| 313 | 313Maximilian | 13 |
| 314 | 314Sam | 13 |
| 315 | 315Shawn | 13 |
| 316 | 316Steven | 13 |
| 317 | 317Travis | 13 |
| 318 | 318Trevor | 13 |
| 319 | 319Bryce | 12 |
| 320 | 320Chris | 12 |
| 321 | 321Dexter | 12 |
| 322 | 322Ellis | 12 |
| 323 | 323Gordon | 12 |
| 324 | 324Jeffrey | 12 |
| 325 | 325Joel | 12 |
| 326 | 326Jovan | 12 |
| 327 | 327Kenneth | 12 |
| 328 | 328Kobe | 12 |
| 329 | 329Kohen | 12 |
| 330 | 330Kyler | 12 |
| 331 | 331Mohammed | 12 |
| 332 | 332Omar | 12 |
| 333 | 333Otis | 12 |
| 334 | 334Remington | 12 |
| 335 | 335Robin | 12 |
| 336 | 336Ronin | 12 |
| 337 | 337Skyler | 12 |
| 338 | 338Sterling | 12 |
| 339 | 339Torin | 12 |
| 340 | 340Tucker | 12 |
| 341 | 341Zander | 12 |
| 342 | 342Conor | 11 |
| 343 | 343Damon | 11 |
| 344 | 344Darren | 11 |
| 345 | 345Duncan | 11 |
| 346 | 346Eden | 11 |
| 347 | 347Ekam | 11 |
| 348 | 348Frederick | 11 |
| 349 | 349Kyrie | 11 |
| 350 | 350Lewis | 11 |
| 351 | 351Malachi | 11 |
| 352 | 352Marco | 11 |
| 353 | 353Matias | 11 |
| 354 | 354Niko | 11 |
| 355 | 355Rayan | 11 |
| 356 | 356Roy | 11 |
| 357 | 357Solomon | 11 |
| 358 | 358Waris | 11 |
| 359 | 359Waylon | 11 |
| 360 | 360Andre | 10 |
| 361 | 361Antonio | 10 |
| 362 | 362Apollo | 10 |
| 363 | 363Axton | 10 |
| 364 | 364Diego | 10 |
| 365 | 365Dominick | 10 |
| 366 | 366Emmanuel | 10 |
| 367 | 367Erik | 10 |
| 368 | 368Ewan | 10 |
| 369 | 369Flynn | 10 |
| 370 | 370Gage | 10 |
| 371 | 371Graham | 10 |
| 372 | 372Gunner | 10 |
| 373 | 373Hugh | 10 |
| 374 | 374Jamie | 10 |
| 375 | 375Jensen | 10 |
| 376 | 376Jett | 10 |
| 377 | 377Kaleb | 10 |
| 378 | 378Keaton | 10 |
| 379 | 379Koen | 10 |
| 380 | 380Landen | 10 |
| 381 | 381Lane | 10 |
| 382 | 382Lawrence | 10 |
| 383 | 383Miguel | 10 |
| 384 | 384Nikolai | 10 |
| 385 | 385Paul | 10 |
| 386 | 386Phillip | 10 |
| 387 | 387Quinton | 10 |
| 388 | 388Reyansh | 10 |
| 389 | 389Rocco | 10 |
| 390 | 390Russell | 10 |
| 391 | 391Sage | 10 |
| 392 | 392Tanner | 10 |
| 393 | 393Troy | 10 |
| 394 | 394Warren | 10 |
| 395 | 395Westley | 10 |
| 396 | 396Zayne | 10 |
| 397 | 397Zion | 10 |
| 398 | 398Zorawar | 10 |
| 399 | 399Abraham | 9 |
| 400 | 400Alan | 9 |
Source: British Columbia Vital Statistics Agency, Most popular baby names for the past 100 years. Contains information licensed under the Open Government Licence – British Columbia. Changes: names are shown in title case. Data years: 1924 to 2023. Coverage: Names given 5 or more times in a year. Original data · Licence