BoysGirls
| Rank | Name | Births |
|---|---|---|
| 301 | 301Ronan | 13 |
| 302 | 302Shawn | 13 |
| 303 | 303Tobias | 13 |
| 304 | 304Troy | 13 |
| 305 | 305Anderson | 12 |
| 306 | 306Angus | 12 |
| 307 | 307Calvin | 12 |
| 308 | 308Curtis | 12 |
| 309 | 309Dane | 12 |
| 310 | 310Darius | 12 |
| 311 | 311Duncan | 12 |
| 312 | 312Judah | 12 |
| 313 | 313Kade | 12 |
| 314 | 314Lane | 12 |
| 315 | 315Lennox | 12 |
| 316 | 316Maximilian | 12 |
| 317 | 317Omar | 12 |
| 318 | 318Paul | 12 |
| 319 | 319Porter | 12 |
| 320 | 320Titus | 12 |
| 321 | 321Ty | 12 |
| 322 | 322Walker | 12 |
| 323 | 323Zander | 12 |
| 324 | 324Andy | 11 |
| 325 | 325Angad | 11 |
| 326 | 326Antonio | 11 |
| 327 | 327Dante | 11 |
| 328 | 328Devin | 11 |
| 329 | 329Gurshaan | 11 |
| 330 | 330Henrik | 11 |
| 331 | 331Ibrahim | 11 |
| 332 | 332Jamie | 11 |
| 333 | 333Jaxen | 11 |
| 334 | 334Jay | 11 |
| 335 | 335Jett | 11 |
| 336 | 336Karson | 11 |
| 337 | 337Kohen | 11 |
| 338 | 338Kyler | 11 |
| 339 | 339Matthias | 11 |
| 340 | 340Mattias | 11 |
| 341 | 341Soren | 11 |
| 342 | 342Abdullah | 10 |
| 343 | 343Andre | 10 |
| 344 | 344Braeden | 10 |
| 345 | 345Brennan | 10 |
| 346 | 346Bryce | 10 |
| 347 | 347Caiden | 10 |
| 348 | 348Camden | 10 |
| 349 | 349Chance | 10 |
| 350 | 350Clark | 10 |
| 351 | 351Dallas | 10 |
| 352 | 352Drake | 10 |
| 353 | 353Edwin | 10 |
| 354 | 354Frank | 10 |
| 355 | 355Fraser | 10 |
| 356 | 356Garrett | 10 |
| 357 | 357Gurfateh | 10 |
| 358 | 358Harley | 10 |
| 359 | 359Jaiden | 10 |
| 360 | 360Jameson | 10 |
| 361 | 361Jaxton | 10 |
| 362 | 362Jeffrey | 10 |
| 363 | 363Johnny | 10 |
| 364 | 364Kabir | 10 |
| 365 | 365Lawrence | 10 |
| 366 | 366Miguel | 10 |
| 367 | 367Mohammed | 10 |
| 368 | 368Morgan | 10 |
| 369 | 369Nate | 10 |
| 370 | 370Niko | 10 |
| 371 | 371Ranveer | 10 |
| 372 | 372Raymond | 10 |
| 373 | 373Sahej | 10 |
| 374 | 374Shaan | 10 |
| 375 | 375Skyler | 10 |
| 376 | 376Teo | 10 |
| 377 | 377Zack | 10 |
| 378 | 378Abraham | 9 |
| 379 | 379Alec | 9 |
| 380 | 380Ali | 9 |
| 381 | 381Alvin | 9 |
| 382 | 382Axel | 9 |
| 383 | 383Cedar | 9 |
| 384 | 384Conner | 9 |
| 385 | 385Danny | 9 |
| 386 | 386Darian | 9 |
| 387 | 387Davis | 9 |
| 388 | 388Donovan | 9 |
| 389 | 389Eugene | 9 |
| 390 | 390Gregory | 9 |
| 391 | 391Gurshan | 9 |
| 392 | 392Jaxx | 9 |
| 393 | 393Jujhar | 9 |
| 394 | 394Julien | 9 |
| 395 | 395Kale | 9 |
| 396 | 396Kingsley | 9 |
| 397 | 397Kobe | 9 |
| 398 | 398Kolton | 9 |
| 399 | 399Lennon | 9 |
| 400 | 400Malachi | 9 |
Source: British Columbia Vital Statistics Agency, Most popular baby names for the past 100 years. Contains information licensed under the Open Government Licence – British Columbia. Changes: names are shown in title case. Data years: 1924 to 2023. Coverage: Names given 5 or more times in a year. Original data · Licence