BoysGirls
| Rank | Name | Births |
|---|---|---|
| 201 | 201Jasper | 17 |
| 202 | 202Josiah | 17 |
| 203 | 203Keenan | 17 |
| 204 | 204Marco | 17 |
| 205 | 205Ronan | 17 |
| 206 | 206Sam | 17 |
| 207 | 207Silas | 17 |
| 208 | 208Stephen | 17 |
| 209 | 209Trenton | 17 |
| 210 | 210Ali | 16 |
| 211 | 211Duncan | 16 |
| 212 | 212Francis | 16 |
| 213 | 213Grayson | 16 |
| 214 | 214Harman | 16 |
| 215 | 215Kade | 16 |
| 216 | 216Nikolas | 16 |
| 217 | 217River | 16 |
| 218 | 218Rohan | 16 |
| 219 | 219Avery | 15 |
| 220 | 220Brennan | 15 |
| 221 | 221Brock | 15 |
| 222 | 222Clayton | 15 |
| 223 | 223Cohen | 15 |
| 224 | 224Jude | 15 |
| 225 | 225Mackenzie | 15 |
| 226 | 226Reece | 15 |
| 227 | 227Ryley | 15 |
| 228 | 228Tony | 15 |
| 229 | 229Wesley | 15 |
| 230 | 230Andy | 14 |
| 231 | 231Brenden | 14 |
| 232 | 232Conor | 14 |
| 233 | 233Dallas | 14 |
| 234 | 234Donovan | 14 |
| 235 | 235Douglas | 14 |
| 236 | 236Eli | 14 |
| 237 | 237Elias | 14 |
| 238 | 238Erik | 14 |
| 239 | 239Xander | 14 |
| 240 | 240Alan | 13 |
| 241 | 241Calvin | 13 |
| 242 | 242Drew | 13 |
| 243 | 243Gregory | 13 |
| 244 | 244Jacky | 13 |
| 245 | 245Jerry | 13 |
| 246 | 246Johnathan | 13 |
| 247 | 247Keaton | 13 |
| 248 | 248Kurtis | 13 |
| 249 | 249Landen | 13 |
| 250 | 250Raymond | 13 |
| 251 | 251Ronin | 13 |
| 252 | 252Trent | 13 |
| 253 | 253Trey | 13 |
| 254 | 254Antonio | 12 |
| 255 | 255Aryan | 12 |
| 256 | 256Casey | 12 |
| 257 | 257Cayden | 12 |
| 258 | 258Chad | 12 |
| 259 | 259Dante | 12 |
| 260 | 260Jovan | 12 |
| 261 | 261Kalen | 12 |
| 262 | 262Kobe | 12 |
| 263 | 263Manraj | 12 |
| 264 | 264Miles | 12 |
| 265 | 265Muhammad | 12 |
| 266 | 266Nickolas | 12 |
| 267 | 267Rory | 12 |
| 268 | 268Sheldon | 12 |
| 269 | 269Skylar | 12 |
| 270 | 270Stefan | 12 |
| 271 | 271Yuvraj | 12 |
| 272 | 272Angus | 11 |
| 273 | 273Bailey | 11 |
| 274 | 274Corbin | 11 |
| 275 | 275Davis | 11 |
| 276 | 276Desmond | 11 |
| 277 | 277Finley | 11 |
| 278 | 278Holden | 11 |
| 279 | 279Jace | 11 |
| 280 | 280Jamie | 11 |
| 281 | 281Johnny | 11 |
| 282 | 282Kian | 11 |
| 283 | 283Marc | 11 |
| 284 | 284Marshall | 11 |
| 285 | 285Maximilian | 11 |
| 286 | 286Miguel | 11 |
| 287 | 287Mohammed | 11 |
| 288 | 288Myles | 11 |
| 289 | 289Quinton | 11 |
| 290 | 290Ricky | 11 |
| 291 | 291Russell | 11 |
| 292 | 292Sahib | 11 |
| 293 | 293Soren | 11 |
| 294 | 294Tommy | 11 |
| 295 | 295Tye | 11 |
| 296 | 296Wilson | 11 |
| 297 | 297Alec | 10 |
| 298 | 298Alexandre | 10 |
| 299 | 299Anmol | 10 |
| 300 | 300Arman | 10 |
Source: British Columbia Vital Statistics Agency, Most popular baby names for the past 100 years. Contains information licensed under the Open Government Licence – British Columbia. Changes: names are shown in title case. Data years: 1924 to 2023. Coverage: Names given 5 or more times in a year. Original data · Licence