BoysGirls
| Rank | Name | Births |
|---|---|---|
| 1 | 1Michael | 683 |
| 2 | 2Jason | 654 |
| 3 | 3David | 590 |
| 4 | 4Robert | 498 |
| 5 | 5Christopher | 440 |
| 6 | 6James | 371 |
| 7 | 7John | 366 |
| 8 | 8Kevin | 321 |
| 9 | 9Richard | 315 |
| 10 | 10Steven | 279 |
| 11 | 11William | 247 |
| 12 | 12Paul | 227 |
| 13 | 13Brian | 222 |
| 14 | 14Mark | 216 |
| 15 | 15Scott | 216 |
| 16 | 16Darren | 204 |
| 17 | 17Kenneth | 202 |
| 18 | 18Daniel | 185 |
| 19 | 19Sean | 172 |
| 20 | 20Gregory | 168 |
| 21 | 21Shawn | 165 |
| 22 | 22Andrew | 162 |
| 23 | 23Stephen | 153 |
| 24 | 24Bradley | 148 |
| 25 | 25Shane | 136 |
| 26 | 26Jeffrey | 135 |
| 27 | 27Dean | 128 |
| 28 | 28Thomas | 125 |
| 29 | 29Derek | 124 |
| 30 | 30Joseph | 120 |
| 31 | 31Peter | 119 |
| 32 | 32Douglas | 117 |
| 33 | 33Patrick | 117 |
| 34 | 34Aaron | 114 |
| 35 | 35Matthew | 114 |
| 36 | 36Craig | 113 |
| 37 | 37Donald | 113 |
| 38 | 38Ryan | 113 |
| 39 | 39Trevor | 113 |
| 40 | 40Todd | 112 |
| 41 | 41Anthony | 111 |
| 42 | 42Colin | 102 |
| 43 | 43Ronald | 102 |
| 44 | 44Ian | 92 |
| 45 | 45Gordon | 89 |
| 46 | 46Keith | 87 |
| 47 | 47Troy | 86 |
| 48 | 48Brent | 84 |
| 49 | 49Chad | 83 |
| 50 | 50Edward | 83 |
| 51 | 51Timothy | 83 |
| 52 | 52Gary | 80 |
| 53 | 53Corey | 79 |
| 54 | 54Cory | 76 |
| 55 | 55Raymond | 75 |
| 56 | 56George | 71 |
| 57 | 57Jonathan | 68 |
| 58 | 58Dale | 63 |
| 59 | 59Kelly | 63 |
| 60 | 60Bryan | 62 |
| 61 | 61Charles | 62 |
| 62 | 62Wayne | 62 |
| 63 | 63Bruce | 59 |
| 64 | 64Lance | 57 |
| 65 | 65Darryl | 56 |
| 66 | 66Dennis | 55 |
| 67 | 67Clinton | 54 |
| 68 | 68Eric | 54 |
| 69 | 69Rodney | 54 |
| 70 | 70Wade | 54 |
| 71 | 71Jeremy | 53 |
| 72 | 72Justin | 51 |
| 73 | 73Graham | 49 |
| 74 | 74D'arcy | 48 |
| 75 | 75Dwayne | 48 |
| 76 | 76Martin | 48 |
| 77 | 77Russell | 47 |
| 78 | 78Terry | 47 |
| 79 | 79Jeffery | 46 |
| 80 | 80Glen | 45 |
| 81 | 81Alan | 44 |
| 82 | 82Grant | 44 |
| 83 | 83Jamie | 44 |
| 84 | 84Cameron | 43 |
| 85 | 85Geoffrey | 43 |
| 86 | 86Lawrence | 43 |
| 87 | 87Warren | 43 |
| 88 | 88Adam | 41 |
| 89 | 89Curtis | 41 |
| 90 | 90Leonard | 41 |
| 91 | 91Roger | 41 |
| 92 | 92Allan | 40 |
| 93 | 93Clayton | 39 |
| 94 | 94Vincent | 39 |
| 95 | 95Travis | 38 |
| 96 | 96Randy | 37 |
| 97 | 97Lee | 36 |
| 98 | 98Danny | 35 |
| 99 | 99Jody | 35 |
| 100 | 100Neil | 35 |
Source: British Columbia Vital Statistics Agency, Most popular baby names for the past 100 years. Contains information licensed under the Open Government Licence – British Columbia. Changes: names are shown in title case. Data years: 1924 to 2023. Coverage: Names given 5 or more times in a year. Original data · Licence