Gender
Male
Origin
- English
- Tailor. Surname.
Pronunciation
ta(y)-son
Popularity in the USA
- Boys: peak in 2021 (rank #2109, 68 births); most recent 2025 (rank #3314, 35 births)
| Year | Boys |
|---|---|
| 2025 | 35 |
| 2024 | 48 |
| 2023 | 46 |
| 2022 | 62 |
| 2021 | 68 |
| 2020 | 55 |
| 2019 | 32 |
| 2018 | 41 |
| 2017 | 32 |
| 2016 | 34 |
Top girl names · Top boy names in the USA (2025)
Popularity in England and Wales
- Boys: peak in 2022 (rank #3998, 4 births); most recent 2023 (rank #4985, 3 births)
| Year | Boys |
|---|---|
| 2025 | – |
| 2024 | – |
| 2023 | 3 |
| 2022 | 4 |
| 2021 | – |
| 2020 | – |
| 2019 | – |
| 2018 | – |
| 2017 | – |
| 2016 | – |
Top girl names · Top boy names in England and Wales (2025)
Popularity in France
- Boys: peak in 2002 (rank #1145, 21 births); most recent 2023 (rank #4813, 3 births)
| Year | Boys |
|---|---|
| 2023 | 3 |
| 2022 | 10 |
| 2021 | 14 |
| 2020 | 11 |
| 2019 | 9 |
| 2018 | 11 |
| 2017 | 13 |
| 2016 | 17 |
| 2015 | 7 |
| 2014 | 15 |
Top girl names · Top boy names in France (2023)