Gender
Female
Origin
- African
- Swahili name meaning helper.
- Arabic
- Happy, fortunate; feminine variant of Said
- Persian
Syllables
2
Pronunciation
sa(i)-da
Popularity in the USA
- Girls: peak in 2008 (rank #3774, 42 births); most recent 2025 (rank #5722, 21 births)
| Year | Girls |
|---|---|
| 2025 | 21 |
| 2024 | 29 |
| 2023 | 22 |
| 2022 | 32 |
| 2021 | 24 |
| 2020 | 21 |
| 2019 | 24 |
| 2018 | 24 |
| 2017 | 26 |
| 2016 | 18 |
Top girl names · Top boy names in the USA (2025)
Popularity in England and Wales
- Girls: peak in 2012 (rank #1991, 14 births); most recent 2024 (rank #4843, 4 births)
| Year | Girls |
|---|---|
| 2025 | – |
| 2024 | 4 |
| 2023 | 4 |
| 2022 | 3 |
| 2021 | 6 |
| 2020 | 3 |
| 2019 | 6 |
| 2018 | – |
| 2017 | 5 |
| 2016 | 3 |
Top girl names · Top boy names in England and Wales (2025)
Popularity in France
- Girls: peak in 1984 (rank #279, 151 births); most recent 2023 (rank #2413, 11 births)
| Year | Girls |
|---|---|
| 2023 | 11 |
| 2022 | 21 |
| 2021 | 24 |
| 2020 | 26 |
| 2019 | 19 |
| 2018 | 24 |
| 2017 | 21 |
| 2016 | 18 |
| 2015 | 26 |
| 2014 | 22 |
Top girl names · Top boy names in France (2023)