Gender
Male
Origin
- Arabic
- acceptance; good will; the name of the keeper of the gates of Heaven
Popularity in the USA
- Boys: peak in 2015 (rank #2661, 45 births); most recent 2025 (rank #5045, 19 births)
- Girls: peak in 2016 (rank #12873, 7 births); most recent 2019 (rank #15532, 5 births)
| Year | Boys | Girls |
|---|---|---|
| 2025 | 19 | – |
| 2024 | 22 | – |
| 2023 | 25 | – |
| 2022 | 36 | – |
| 2021 | 26 | – |
| 2020 | 33 | – |
| 2019 | 34 | 5 |
| 2018 | 24 | 5 |
| 2017 | 35 | 5 |
| 2016 | 33 | 7 |
Top girl names · Top boy names in the USA (2025)
Popularity in England and Wales
- Boys: peak in 2011 (rank #652, 50 births); most recent 2025 (rank #1538, 17 births)
| Year | Boys |
|---|---|
| 2025 | 17 |
| 2024 | 18 |
| 2023 | 14 |
| 2022 | 16 |
| 2021 | 17 |
| 2020 | 24 |
| 2019 | 28 |
| 2018 | 20 |
| 2017 | 23 |
| 2016 | 35 |
Top girl names · Top boy names in England and Wales (2025)
Popularity in France
- Boys: peak in 2012 (rank #2006, 13 births); most recent 2023 (rank #3645, 5 births)
| Year | Boys |
|---|---|
| 2023 | 5 |
| 2022 | 8 |
| 2021 | 4 |
| 2020 | 7 |
| 2019 | 6 |
| 2018 | – |
| 2017 | 4 |
| 2016 | 8 |
| 2015 | 9 |
| 2014 | 11 |
Top girl names · Top boy names in France (2023)