Gender
Female
Origin
- Latin
- ancient, venerable
Archaic, ancient, she was banished; feminine variant of the Roman name Priscus, diminutive for Priscilla
Syllables
2
Pronunciation
p-ris-ca, pr(i)-sca
Popularity in the USA
- Girls: peak in 2023 (rank #6673, 17 births); most recent 2025 (rank #7491, 14 births)
| Year | Girls |
|---|---|
| 2025 | 14 |
| 2024 | 15 |
| 2023 | 17 |
| 2022 | 11 |
| 2021 | 10 |
| 2020 | 15 |
| 2019 | 12 |
| 2018 | 10 |
| 2017 | 9 |
| 2016 | 16 |
Top girl names Β· Top boy names in the USA (2025)
Popularity in England and Wales
- Girls: peak in 2007 (rank #3212, 6 births); most recent 2024 (rank #5890, 3 births)
| Year | Girls |
|---|---|
| 2025 | β |
| 2024 | 3 |
| 2023 | β |
| 2022 | 4 |
| 2021 | β |
| 2020 | β |
| 2019 | β |
| 2018 | 3 |
| 2017 | β |
| 2016 | β |
Top girl names Β· Top boy names in England and Wales (2025)
Popularity in France
- Boys: peak in 1926 (rank #470, 10 births); most recent 1979 (rank #2138, 3 births)
- Girls: peak in 1990 (rank #311, 142 births); most recent 2023 (rank #2031, 14 births)
| Year | Boys | Girls |
|---|---|---|
| 2023 | β | 14 |
| 2022 | β | 14 |
| 2021 | β | 16 |
| 2020 | β | 10 |
| 2019 | β | 17 |
| 2018 | β | 7 |
| 2017 | β | 14 |
| 2016 | β | 26 |
| 2015 | β | 23 |
| 2014 | β | 27 |
Top girl names Β· Top boy names in France (2023)