Gender
Male
Origin
- Greek
- myth name (god of the sea and ocean)
The Greek mythological god of the sea, earthquakes, and horses
Syllables
3
Themes
- Greek/Roman Mythology
Pronunciation
p(o)-sei-don
Popularity in the USA
- Boys: peak in 2022 (rank #3463, 33 births); most recent 2025 (rank #4539, 22 births)
| Year | Boys |
|---|---|
| 2025 | 22 |
| 2024 | 16 |
| 2023 | 21 |
| 2022 | 33 |
| 2021 | 32 |
| 2020 | 26 |
| 2019 | 31 |
| 2018 | 28 |
| 2017 | 19 |
| 2016 | 27 |
Top girl names Β· Top boy names in the USA (2025)
Popularity in England and Wales
- Boys: peak in 2021 (rank #3984, 4 births)
| Year | Boys |
|---|---|
| 2025 | β |
| 2024 | β |
| 2023 | β |
| 2022 | β |
| 2021 | 4 |
| 2020 | β |
| 2019 | β |
| 2018 | β |
| 2017 | β |
| 2016 | β |
Top girl names Β· Top boy names in England and Wales (2025)