Gender
Female
Origin
- Arabic
- of wide eyes
Star; variation of the word Najee which means star
Syllables
2
Pronunciation
n(a)-jla, naj-la
Popularity in the USA
- Girls: peak in 2001 (rank #4560, 26 births); most recent 2025 (rank #7885, 13 births)
| Year | Girls |
|---|---|
| 2025 | 13 |
| 2024 | 6 |
| 2023 | 6 |
| 2022 | 8 |
| 2021 | 8 |
| 2020 | 7 |
| 2019 | 13 |
| 2018 | 12 |
| 2017 | 18 |
| 2016 | 11 |
Top girl names · Top boy names in the USA (2025)
Popularity in England and Wales
- Girls: peak in 2013 (rank #3159, 7 births); most recent 2025 (rank #4866, 4 births)
| Year | Girls |
|---|---|
| 2025 | 4 |
| 2024 | 4 |
| 2023 | – |
| 2022 | 3 |
| 2021 | – |
| 2020 | 3 |
| 2019 | – |
| 2018 | – |
| 2017 | 3 |
| 2016 | 4 |
Top girl names · Top boy names in England and Wales (2025)
Popularity in France
- Girls: peak in 1982 (rank #770, 26 births); most recent 2022 (rank #4084, 5 births)
| Year | Girls |
|---|---|
| 2023 | – |
| 2022 | 5 |
| 2021 | 13 |
| 2020 | 5 |
| 2019 | 8 |
| 2018 | 9 |
| 2017 | 6 |
| 2016 | 10 |
| 2015 | 11 |
| 2014 | 11 |
Top girl names · Top boy names in France (2023)