Gender
Male
Origin
- Celtic/Gaelic
- Town Of Houses
- English
- From the hill town; a surname and place name for a major city in Texas
Syllables
2
Themes
- Surname
Pronunciation
ho(us)-ton
Popularity in the USA
- Boys: peak in 2021 (rank #627, 439 births); most recent 2025 (rank #675, 402 births)
- Girls: peak in 2021 (rank #4605, 29 births); most recent 2025 (rank #8860, 11 births)
| Year | Boys | Girls |
|---|---|---|
| 2025 | 402 | 11 |
| 2024 | 381 | 14 |
| 2023 | 387 | 15 |
| 2022 | 380 | 20 |
| 2021 | 439 | 29 |
| 2020 | 336 | 19 |
| 2019 | 373 | 17 |
| 2018 | 313 | 15 |
| 2017 | 284 | 11 |
| 2016 | 287 | 10 |
Top girl names Β· Top boy names in the USA (2025)
Popularity in England and Wales
- Boys: peak in 2024 (rank #4266, 4 births)
| Year | Boys |
|---|---|
| 2025 | β |
| 2024 | 4 |
| 2023 | β |
| 2022 | β |
| 2021 | β |
| 2020 | β |
| 2019 | β |
| 2018 | β |
| 2017 | 4 |
| 2016 | β |
Top girl names Β· Top boy names in England and Wales (2025)
Popularity in France
- Boys: peak in 1997 (rank #1998, 6 births); most recent 2015 (rank #4921, 3 births)
| Year | Boys |
|---|---|
| 2023 | β |
| 2022 | β |
| 2021 | β |
| 2020 | β |
| 2019 | β |
| 2018 | β |
| 2017 | β |
| 2016 | β |
| 2015 | 3 |
| 2014 | 4 |
Top girl names Β· Top boy names in France (2023)